Connect with us

2011-2012 Kentucky Basketball Statistics



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7:00 pm        MARIST                           W   108-58      22079  (23)Davis, Anthony         (10)Davis, Anthony
 11/15/11 9;30pm       # vs KANSAS                        W    75-65      19979  (17)Lamb, Doron            (9)Kidd-Gilchrist, M.
 11/19/11 12:00pm      % vs PENN STATE                    W    85-47       4755  (26)Lamb, Doron            (9)Jones, Terrence
 11/20/11 12:00pm      % vs                   W    62-52       4128  (13)Kidd-Gilchrist, M.     (9)Kidd-Gilchrist, M.
                                                                                 (13)Miller, Darius         (9)Davis, Anthony
 11/23/11 7:00 pm        RADFORD                          W    88-40      21302  (17)Jones, Terrence        (9)Kidd-Gilchrist, M.
 11/26/11 7:00 pm                                 W    87-63      24179  (19)Jones, Terrence        (12)Davis, Anthony
                                                                                 (19)Miller, Darius
 12/1/11  7:30 p.m.      ST. JOHNS UNIVERSITY             W    81-59      24119  (26)Jones, Terrence        (15)Davis, Anthony
 12/3/11  12:00 p.m.     NORTH CAROLINA                   W    73-72      24398  (17)Kidd-Gilchrist, M.     (11)Kidd-Gilchrist, M.
 12/10/11 5:20pm         at Indiana                            72-73  L   17472  (19)Lamb, Doron            (9)Davis, Anthony
                                                                                                            (9)Kidd-Gilchrist, M.
 12/17/11 8:00 pm        CHATTANOOGA                      W    87-62      23211  (24)Lamb, Doron            (18)Davis, Anthony
 12/20/11 7:00 pm                                  W    82-50      21984  (26)Lamb, Doron            (9)Davis, Anthony
 12/22/11 1:00 pm        LOYOLA                           W    87-63      22774  (24)Wiltjer, Kyle          (11)Davis, Anthony
 12/28/11 8:30 pm                                    W    86-64      24230  (18)Kidd-Gilchrist, M.     (13)Davis, Anthony
 12/31/11 12:00 pm       LOUISVILLE                       W    69-62      24387  (24)Kidd-Gilchrist, M.     (19)Kidd-Gilchrist, M.
 01/3/12  7:00 pm      N vs Ark. Little Rock              W    73-51      14747  (22)Davis, Anthony         (16)Davis, Anthony
 01/07/12 4:00 pm      *                    W    79-64      24219  (20)Jones, Terrence        (10)Davis, Anthony
 01/11/12 7:00 pm      * at Auburn                        W    68-53       9121  (14)Davis, Anthony         (6)Davis, Anthony
                                                                                 (14)Lamb, Doron
 01/14/12 Noon         * at Tennessee                     W    65-62      21678  (18)Davis, Anthony         (12)Kidd-Gilchrist, M.
 01/17/12 9:00 pm      * ARKANSAS                         W    86-63      24093  (27)Davis, Anthony         (14)Davis, Anthony
 01/21/12 12:00 pm     *                           W    77-71      24246  (15)Jones, Terrence        (9)Davis, Anthony
 01/24/12 9:00 p.m.    * at Georgia                       W    57-44      10523  (19)Miller, Darius         (11)Davis, Anthony
                                                                                                            (11)Kidd-Gilchrist, M.
 01/28/12 3:00 PM      * at                            W    74-50      11631  (27)Jones, Terrence        (10)Davis, Anthony
 01/31/12 7:00 pm      * TENNESSEE                        W    69-44      24359  (18)Davis, Anthony         (8)Kidd-Gilchrist, M.
                                                                                                            (8)Davis, Anthony
 02/04/12 6 p.m. ET    * at South Carolina                W    86-52      16527  (22)Davis, Anthony         (8)Davis, Anthony
 02/07/12 7:00 pm      *                           W    78-58      24389  (18)Lamb, Doron            (13)Kidd-Gilchrist, M.
 2/11/12  8 p.m.       * at Vanderbilt                    W    69-63      14316  (16)Lamb, Doron            (9)Jones, Terrence
 02/18/12 4:00 pm      * OLE MISS                         W    77-62      24239  (16)Lamb, Doron            (11)Jones, Terrence
 02-21-12 8 p.m.       * at Mississippi State             W    73-64      10213  (18)Kidd-Gilchrist, M.     (11)Davis, Anthony
 02/25/12 12:00 pm     * VANDERBILT                       W    83-74      24388  (28)Davis, Anthony         (11)Davis, Anthony
 03/01/12 9:00 pm      * GEORGIA                          W    79-49      24382  (17)Miller, Darius         (8)Davis, Anthony
                                                                                                            (8)Jones, Terrence
 3/4/12   12 p.m.      * at Florida                       W    74-59      12113  (22)Davis, Anthony         (12)Davis, Anthony
 03/09/12 12:00pm CT   ^ vs LSU                           W    60-51      18207  (19)Kidd-Gilchrist, M.     (14)Davis, Anthony
 03/10/12 12:00pm CT   ^ vs Florida                       W    74-71      18523  (16)Lamb, Doron            (12)Davis, Anthony
 03/11/12 12:00pm CT   ^ vs Vanderbilt                         64-71  L   18114  (16)Miller, Darius         (11)Jones, Terrence
 3/15/12  6:50PM       $ vs WESTERN KENTUCKY              W    81-66      22131  (22)Jones, Terrence        (10)Jones, Terrence
 3/17/12  7:55PM         vs                     W    87-71      21757  (24)Teague, Marquis        (12)Davis, Anthony
 03/23/12 9:45 pm        vs #4 Indiana                    W   102-90      24731  (24)Kidd-Gilchrist, M.     (12)Davis, Anthony
 03/25/12 2:20 pm        vs #3                      W    82-70      24035  (19)Kidd-Gilchrist, M.     (11)Davis, Anthony
 3/31/12  5:09PM         vs Louisville                    W    69-61      73361  (18)Davis, Anthony         (14)Davis, Anthony
 4/2/12   8:23PM         vs KANSAS                        W    67-59      70913  (22)Lamb, Doron            (16)Davis, Anthony


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   426978     23721
  AWAY....................      9   123594     13733
  NEUTRAL.................     13   335381     25799
  TOTAL...................     40   885953     22149


Season Box Score



                                  2011-12 Kentucky Basketball
                         Kentucky Season Box Score (as of Apr 03, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (38-2)      (18-0)      (8-1)       (12-1)
CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
NON-CONFERENCE......   (22-2)      (10-0)      (0-1)       (12-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Davis, Anthony..... 40-40 1281 32.0 210-337  .623   3-20   .150 144-203  .709  119 296  415 10.4  78  1  50  41 186  54  567 14.2
20 Lamb, Doron........ 40-35 1249 31.2 175-369  .474  76-163  .466 123-149  .826   15  93  108  2.7  72  0  60  44   2  19  549 13.7
03 Jones, Terrence.... 38-34 1114 29.3 177-354  .500  16-49   .327  99-158  .627   96 176  272  7.2  91  3  51  62  68  49  469 12.3
14 Kidd-Gilchrist, M.. 40-39 1245 31.1 160-326  .491  13-51   .255 143-192  .745  103 194  297  7.4  97  5  75  87  37  39  476 11.9
25 Teague, Marquis.... 40-40 1303 32.6 145-352  .412  26-80   .325  85-119  .714   17  84  101  2.5  91  1 191 109  11  37  401 10.0
01 Miller, Darius..... 40-11 1043 26.1 143-302  .474  56-149  .376  55-69   .797   36  74  110  2.8  87  0  82  58  13  33  397  9.9
33 Wiltjer, Kyle...... 40-0   462 11.6  71-162  .438  35-81   .432  22-27   .815   26  44   70  1.8  44  0  16  27  17   5  199  5.0
13 Malone, Sam........  6-0    13  2.2   3-6    .500   0-0    .000   0-0    .000    0   2    2  0.3   0  0   1   4   0   0    6  1.0
30 Vargas, Eloy....... 33-1   198  6.0  12-36   .333   0-1    .000   4-13   .308   20  36   56  1.7  26  0   2   6  10   3   28  0.8
32 Long, Brian........ 12-0    17  1.4   0-1    .000   0-0    .000   2-4    .500    1   1    2  0.2   0  0   0   0   0   0    2  0.2
05 Polson, Jarrod..... 11-0    31  2.8   0-2    .000   0-1    .000   1-4    .250    0   4    4  0.4   4  0   1   5   0   2    1  0.1
10 Beckham, Twany..... 16-0    44  2.8   0-1    .000   0-0    .000   0-0    .000    2   6    8  0.5   0  0   2   1   0   1    0  0.0
   TEAM...............                                                             52  59  111  2.8   3          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 40    8000     1096-2248 .488 225-595  .378 678-938  .723  4871069 1556 38.9 593 10 531 453 344 242 3095 77.4
   Opponents.......... 40    8000      889-2379 .374 219-689  .318 426-614  .694  487 799 1286 32.2 750  - 420 466 133 218 2423 60.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Kentucky......................  1511 1584  -  3095
Opponents.....................  1139 1284  -  2423

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 109    24   133
Opponents.....................  98    17   115


Overall/Conference Statistics



                                  2011-12 Kentucky Basketball
                  Kentucky Overall/Conference Statistics (as of Apr 03, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Anthony...... 40-40  32.0  .623  .150  .709 10.4  1.3  54 186  14.2     16-16  33.4  .674  .250  .766  9.1  0.8  23  79  15.9
Lamb, Doron......... 40-35  31.2  .474  .466  .826  2.7  1.5  19   2  13.7     16-11  31.2  .462  .500  .854  2.3  1.3   8   0  11.7
Jones, Terrence..... 38-34  29.3  .500  .327  .627  7.2  1.3  49  68  12.3     16-15  28.4  .557  .214  .667  6.7  1.3  20  31  13.3
Kidd-Gilchrist, M... 40-39  31.1  .491  .255  .745  7.4  1.9  39  37  11.9     16-16  31.8  .424  .125  .743  7.7  2.3  20  16  10.0
Teague, Marquis..... 40-40  32.6  .412  .325  .714  2.5  4.8  37  11  10.0     16-16  33.6  .402  .375  .732  2.8  4.9  11   3   9.3
Miller, Darius...... 40-11  26.1  .474  .376  .797  2.8  2.1  33  13   9.9     16-5   24.8  .466  .431  .762  1.7  1.7  12   3   9.5
Wiltjer, Kyle....... 40-0   11.6  .438  .432  .815  1.8  0.4   5  17   5.0     16-0   10.6  .433  .516  .667  1.6  0.4   0   4   4.5
Malone, Sam.........  6-0    2.2  .500  .000  .000  0.3  0.2   0   0   1.0
Vargas, Eloy........ 33-1    6.0  .333  .000  .308  1.7  0.1   3  10   0.8     12-1    5.7  .273  .000  .250  0.9  0.0   1   1   0.6
Long, Brian......... 12-0    1.4  .000  .000  .500  0.2  0.0   0   0   0.2      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Polson, Jarrod...... 11-0    2.8  .000  .000  .250  0.4  0.1   2   0   0.1      2-0    2.5  .000  .000  .000  0.0  0.0   0   0   0.0
Beckham, Twany...... 16-0    2.8  .000  .000  .000  0.5  0.1   1   0   0.0      7-0    3.3  .000  .000  .000  0.6  0.0   1   0   0.0
Total............... 40           .488  .378  .723 38.9 13.3 242 344  77.4     16           .494  .413  .739 35.8 12.6  96 137  74.6
Opponents........... 40           .374  .318  .694 32.2 10.5 218 133  60.6     16           .382  .322  .695 30.5 10.2  68  58  58.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Anthony......  210-337  .623    3-20  .150  144-203  .709  567  14.2     97-144  .674    2-8   .250   59-77   .766  255  15.9
Lamb, Doron.........  175-369  .474   76-163 .466  123-149  .826  549  13.7     60-130  .462   32-64  .500   35-41   .854  187  11.7
Jones, Terrence.....  177-354  .500   16-49  .327   99-158  .627  469  12.3     83-149  .557    3-14  .214   44-66   .667  213  13.3
Kidd-Gilchrist, M...  160-326  .491   13-51  .255  143-192  .745  476  11.9     53-125  .424    2-16  .125   52-70   .743  160  10.0
Teague, Marquis.....  145-352  .412   26-80  .325   85-119  .714  401  10.0     53-132  .402   12-32  .375   30-41   .732  148   9.3
Miller, Darius......  143-302  .474   56-149 .376   55-69   .797  397   9.9     54-116  .466   28-65  .431   16-21   .762  152   9.5
Wiltjer, Kyle.......   71-162  .438   35-81  .432   22-27   .815  199   5.0     26-60   .433   16-31  .516    4-6    .667   72   4.5
Malone, Sam.........    3-6    .500    0-0   .000    0-0    .000    6   1.0
Vargas, Eloy........   12-36   .333    0-1   .000    4-13   .308   28   0.8      3-11   .273    0-0   .000    1-4    .250    7   0.6
Long, Brian.........    0-1    .000    0-0   .000    2-4    .500    2   0.2      0-0    .000    0-0   .000    0-0    .000    0   0.0
Polson, Jarrod......    0-2    .000    0-1   .000    1-4    .250    1   0.1      0-0    .000    0-0   .000    0-0    .000    0   0.0
Beckham, Twany......    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total............... 1096-2248 .488  225-595 .378  678-938  .723 3095  77.4    429-868  .494   95-230 .413  241-326  .739 1194  74.6
Opponents...........  889-2379 .374  219-689 .318  426-614  .694 2423  60.6    346-905  .382   87-270 .322  153-220  .695  932  58.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Davis, Anthony......   119   296   415   78   1   50   41   1.2     28            47    99   146   26   0   12   10   1.2     28
Lamb, Doron.........    15    93   108   72   0   60   44   1.4     26             1    36    37   24   0   21   12   1.8     18
Jones, Terrence.....    96   176   272   91   3   51   62   0.8     27            44    63   107   42   2   20   19   1.1     27
Kidd-Gilchrist, M...   103   194   297   97   5   75   87   0.9     24            39    84   123   34   2   36   33   1.1     18
Teague, Marquis.....    17    84   101   91   1  191  109   1.8     24             5    39    44   32   0   78   40   2.0     17
Miller, Darius......    36    74   110   87   0   82   58   1.4     19             5    22    27   37   0   27   21   1.3     19
Wiltjer, Kyle.......    26    44    70   44   0   16   27   0.6     24             9    16    25   12   0    7    9   0.8     13
Malone, Sam.........     0     2     2    0   0    1    4   0.3      4
Vargas, Eloy........    20    36    56   26   0    2    6   0.3      5             4     7    11    9   0    0    1   0.0      2
Long, Brian.........     1     1     2    0   0    0    0   0.0      2             0     0     0    0   0    0    0   0.0      0
Polson, Jarrod......     0     4     4    4   0    1    5   0.2      1             0     0     0    0   0    0    0   0.0      0
Beckham, Twany......     2     6     8    0   0    2    1   2.0      0             1     3     4    0   0    0    1   0.0      0
Total...............   487  1069  1556  593  10  531  453   1.2    108           176   397   573  217   4  201  150   1.3     86
Opponents...........   487   799  1286  750   -  420  466   0.9     90           183   305   488  267   5  163  165   1.0     74



Combined Team Statistics



                                  2011-12 Kentucky Basketball
                     Kentucky Combined Team Statistics (as of Apr 03, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (38-2)      (18-0)      (8-1)       (12-1)
 CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
 NON-CONFERENCE......   (22-2)      (10-0)      (0-1)       (12-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        MARIST                         W     108-58   22079
  #11/15/11     vs KANSAS                         W      75-65   19979
  %11/19/11     vs PENN STATE                     W      85-47    4755
  %11/20/11     vs OLD DOMINION                   W      62-52    4128
   11/23/11        RADFORD                        W      88-40   21302
   11/26/11        PORTLAND                       W      87-63   24179
   12/1/11         ST. JOHNS UNIVERSITY           W      81-59   24119
   12/3/11         NORTH CAROLINA                 W      73-72   24398
   12/10/11     at Indiana                          L    72-73   17472
   12/17/11        CHATTANOOGA                    W      87-62   23211
   12/20/11        SAMFORD                        W      82-50   21984
   12/22/11        LOYOLA                         W      87-63   22774
   12/28/11        LAMAR                          W      86-64   24230
   12/31/11        LOUISVILLE                     W      69-62   24387
  N01/3/12      vs Ark. Little Rock               W      73-51   14747
  *01/07/12        SOUTH CAROLINA                 W      79-64   24219
  *01/11/12     at Auburn                         W      68-53    9121
  *01/14/12     at Tennessee                      W      65-62   21678
  *01/17/12        ARKANSAS                       W      86-63   24093
  *01/21/12        ALABAMA                        W      77-71   24246
  *01/24/12     at Georgia                        W      57-44   10523
  *01/28/12     at LSU                            W      74-50   11631
  *01/31/12        TENNESSEE                      W      69-44   24359
  *02/04/12     at South Carolina                 W      86-52   16527
  *02/07/12        FLORIDA                        W      78-58   24389
  *2/11/12      at Vanderbilt                     W      69-63   14316
  *02/18/12        OLE MISS                       W      77-62   24239
  *02-21-12     at Mississippi State              W      73-64   10213
  *02/25/12        VANDERBILT                     W      83-74   24388
  *03/01/12        GEORGIA                        W      79-49   24382
  *3/4/12       at Florida                        W      74-59   12113
  ^03/09/12     vs LSU                            W      60-51   18207
  ^03/10/12     vs Florida                        W      74-71   18523
  ^03/11/12     vs Vanderbilt                       L    64-71   18114
  $3/15/12      vs WESTERN KENTUCKY               W      81-66   22131
   3/17/12      vs IOWA STATE                     W      87-71   21757
   03/23/12     vs #4 Indiana                     W     102-90   24731
   03/25/12     vs #3 Baylor                      W      82-70   24035
   3/31/12      vs Louisville                     W      69-61   73361
   4/2/12       vs KANSAS                         W      67-59   70913



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Davis, Anthony...... 40-40  32.0  .623  .150  .709 10.4  1.3  54 186  14.2
 20 Lamb, Doron......... 40-35  31.2  .474  .466  .826  2.7  1.5  19   2  13.7
 03 Jones, Terrence..... 38-34  29.3  .500  .327  .627  7.2  1.3  49  68  12.3
 14 Kidd-Gilchrist, M... 40-39  31.1  .491  .255  .745  7.4  1.9  39  37  11.9
 25 Teague, Marquis..... 40-40  32.6  .412  .325  .714  2.5  4.8  37  11  10.0
 01 Miller, Darius...... 40-11  26.1  .474  .376  .797  2.8  2.1  33  13   9.9
 33 Wiltjer, Kyle....... 40-0   11.6  .438  .432  .815  1.8  0.4   5  17   5.0
 13 Malone, Sam.........  6-0    2.2  .500  .000  .000  0.3  0.2   0   0   1.0
 30 Vargas, Eloy........ 33-1    6.0  .333  .000  .308  1.7  0.1   3  10   0.8
 32 Long, Brian......... 12-0    1.4  .000  .000  .500  0.2  0.0   0   0   0.2
 05 Polson, Jarrod...... 11-0    2.8  .000  .000  .250  0.4  0.1   2   0   0.1
 10 Beckham, Twany...... 16-0    2.8  .000  .000  .000  0.5  0.1   1   0   0.0
 TM TEAM................ 39-0    0.0  .000  .000  .000  2.8  0.0   0   0   0.0
    Total............... 40           .488  .378  .723 38.9 13.3 242 344  77.4
    Opponents........... 40           .374  .318  .694 32.2 10.5 218 133  60.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Davis, Anthony...... 40  210-337  .623    3-20   .150  144-203  .709   567 14.2
 Lamb, Doron......... 40  175-369  .474   76-163  .466  123-149  .826   549 13.7
 Jones, Terrence..... 38  177-354  .500   16-49   .327   99-158  .627   469 12.3
 Kidd-Gilchrist, M... 40  160-326  .491   13-51   .255  143-192  .745   476 11.9
 Teague, Marquis..... 40  145-352  .412   26-80   .325   85-119  .714   401 10.0
 Miller, Darius...... 40  143-302  .474   56-149  .376   55-69   .797   397  9.9
 Wiltjer, Kyle....... 40   71-162  .438   35-81   .432   22-27   .815   199  5.0
 Malone, Sam.........  6    3-6    .500    0-0    .000    0-0    .000     6  1.0
 Vargas, Eloy........ 33   12-36   .333    0-1    .000    4-13   .308    28  0.8
 Long, Brian......... 12    0-1    .000    0-0    .000    2-4    .500     2  0.2
 Polson, Jarrod...... 11    0-2    .000    0-1    .000    1-4    .250     1  0.1
 Beckham, Twany...... 16    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 40 1096-2248 .488  225-595  .378  678-938  .723  3095 77.4
 Opponents........... 40  889-2379 .374  219-689  .318  426-614  .694  2423 60.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Davis, Anthony...... 40  1281  119  296  415   78   1   50   41   1.2  28
 Lamb, Doron......... 40  1249   15   93  108   72   0   60   44   1.4  26
 Jones, Terrence..... 38  1114   96  176  272   91   3   51   62   0.8  27
 Kidd-Gilchrist, M... 40  1245  103  194  297   97   5   75   87   0.9  24
 Teague, Marquis..... 40  1303   17   84  101   91   1  191  109   1.8  24
 Miller, Darius...... 40  1043   36   74  110   87   0   82   58   1.4  19
 Wiltjer, Kyle....... 40   462   26   44   70   44   0   16   27   0.6  24
 Malone, Sam.........  6    13    0    2    2    0   0    1    4   0.3   4
 Vargas, Eloy........ 33   198   20   36   56   26   0    2    6   0.3   5
 Long, Brian......... 12    17    1    1    2    0   0    0    0   0.0   2
 Polson, Jarrod...... 11    31    0    4    4    4   0    1    5   0.2   1
 Beckham, Twany...... 16    44    2    6    8    0   0    2    1   2.0   0
 Total............... 40  8000  487 1069 1556  593  10  531  453   1.2 108
 Opponents........... 40  8000  487  799 1286  750   -  420  466   0.9  90


 TEAM STATISTICS                    UK          OPP
 --------------------------------------------------
 SCORING.................         3095         2423
   Points per game.......         77.4         60.6
   Scoring margin........        +16.8            -
 FIELD GOALS-ATT.........    1096-2248     889-2379
   Field goal pct........         .488         .374
 3 POINT FG-ATT..........      225-595      219-689
   3-point FG pct........         .378         .318
   3-pt FG made per game.          5.6          5.5
 FREE THROWS-ATT.........      678-938      426-614
   Free throw pct........         .723         .694
   F-Throws made per game         17.0         10.7
 REBOUNDS................         1556         1286
   Rebounds per game.....         38.9         32.2
   Rebounding margin.....         +6.8            -
 ASSISTS.................          531          420
   Assists per game......         13.3         10.5
 TURNOVERS...............          453          466
   Turnovers per game....         11.3         11.7
   Turnover margin.......         +0.3            -
   Assist/turnover ratio.          1.2          0.9
 STEALS..................          242          218
   Steals per game.......          6.1          5.5
 BLOCKS..................          344          133
   Blocks per game.......          8.6          3.3
 ATTENDANCE..............       426978       458975
   Home games-Avg/Game...     18-23721      9-13733
   Neutral site-Avg/Game.            -     13-25799

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Kentucky.................  1511 1584  -  3095
 Opponents................  1139 1284  -  2423

Overall Team Statistics



                                  2011-12 Kentucky Basketball
                     Kentucky Overall Team Statistics (as of Apr 03, 2012)
                                           All games

TEAM STATISTICS                     UK          OPP
---------------------------------------------------
SCORING..................         3095         2423
  Points per game........         77.4         60.6
  Scoring margin.........        +16.8            -
FIELD GOALS-ATT..........    1096-2248     889-2379
  Field goal pct.........         .488         .374
3 POINT FG-ATT...........      225-595      219-689
  3-point FG pct.........         .378         .318
  3-pt FG made per game..          5.6          5.5
FREE THROWS-ATT..........      678-938      426-614
  Free throw pct.........         .723         .694
  F-Throws made per game.         17.0         10.7
REBOUNDS.................         1556         1286
  Rebounds per game......         38.9         32.2
  Rebounding margin......         +6.8            -
ASSISTS..................          531          420
  Assists per game.......         13.3         10.5
TURNOVERS................          453          466
  Turnovers per game.....         11.3         11.7
  Turnover margin........         +0.3            -
  Assist/turnover ratio..          1.2          0.9
STEALS...................          242          218
  Steals per game........          6.1          5.5
BLOCKS...................          344          133
  Blocks per game........          8.6          3.3
WINNING STREAK...........            6            -
  Home win streak........           18            -
ATTENDANCE...............       426978       458975
  Home games-Avg/Game....     18-23721      9-13733
  Neutral site-Avg/Game..            -     13-25799

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Kentucky......................  1511 1584  -  3095
Opponents.....................  1139 1284  -  2423

Category Leaders



                                  2011-12 Kentucky Basketball
                         Kentucky Category Leaders (as of Apr 03, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Davis, Anthony...... 40  567   14.2             Davis, Anthony...... 40  567  14.2
Lamb, Doron......... 40  549   13.7             Lamb, Doron......... 40  549  13.7
Kidd-Gilchrist, M... 40  476   11.9             Jones, Terrence..... 38  469  12.3
Jones, Terrence..... 38  469   12.3             Kidd-Gilchrist, M... 40  476  11.9
Teague, Marquis..... 40  401   10.0             Teague, Marquis..... 40  401  10.0
Miller, Darius...... 40  397    9.9             Miller, Darius...... 40  397   9.9
Wiltjer, Kyle....... 40  199    5.0             Wiltjer, Kyle....... 40  199   5.0
Vargas, Eloy........ 33   28    0.8             Malone, Sam.........  6    6   1.0
Malone, Sam.........  6    6    1.0             Vargas, Eloy........ 33   28   0.8
Long, Brian......... 12    2    0.2             Long, Brian......... 12    2   0.2
Polson, Jarrod...... 11    1    0.1             Polson, Jarrod...... 11    1   0.1
                                                Beckham, Twany...... 16    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Davis, Anthony...... 210 337  .623              Lamb, Doron......... 40  369    9.2
Malone, Sam.........   3   6  .500              Jones, Terrence..... 38  354    9.3
Jones, Terrence..... 177 354  .500              Teague, Marquis..... 40  352    8.8
Kidd-Gilchrist, M... 160 326  .491              Davis, Anthony...... 40  337    8.4
Lamb, Doron......... 175 369  .474              Kidd-Gilchrist, M... 40  326    8.2
Miller, Darius...... 143 302  .474
Wiltjer, Kyle.......  71 162  .438              FIELD GOALS MADE      G Made Made/G
Teague, Marquis..... 145 352  .412              -----------------------------------
Vargas, Eloy........  12  36  .333              Davis, Anthony...... 40  210    5.3
Beckham, Twany......   0   1  .000              Jones, Terrence..... 38  177    4.7
Long, Brian.........   0   1  .000              Lamb, Doron......... 40  175    4.4
Polson, Jarrod......   0   2  .000              Kidd-Gilchrist, M... 40  160    4.0
                                                Teague, Marquis..... 40  145    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lamb, Doron.........  76 163  .466              Lamb, Doron......... 40  163    4.1
Wiltjer, Kyle.......  35  81  .432              Miller, Darius...... 40  149    3.7
Miller, Darius......  56 149  .376              Wiltjer, Kyle....... 40   81    2.0
Jones, Terrence.....  16  49  .327              Teague, Marquis..... 40   80    2.0
Teague, Marquis.....  26  80  .325              Kidd-Gilchrist, M... 40   51    1.3
Kidd-Gilchrist, M...  13  51  .255
Davis, Anthony......   3  20  .150              3-POINT FGS MADE      G Made Made/G
Vargas, Eloy........   0   1  .000              -----------------------------------
Polson, Jarrod......   0   1  .000              Lamb, Doron......... 40   76    1.9
                                                Miller, Darius...... 40   56    1.4
                                                Wiltjer, Kyle....... 40   35    0.9
                                                Teague, Marquis..... 40   26    0.7
                                                Jones, Terrence..... 38   16    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lamb, Doron......... 123 149  .826              Davis, Anthony...... 40  203    5.1
Wiltjer, Kyle.......  22  27  .815              Kidd-Gilchrist, M... 40  192    4.8
Miller, Darius......  55  69  .797              Jones, Terrence..... 38  158    4.2
Kidd-Gilchrist, M... 143 192  .745              Lamb, Doron......... 40  149    3.7
Teague, Marquis.....  85 119  .714              Teague, Marquis..... 40  119    3.0
Davis, Anthony...... 144 203  .709
Jones, Terrence.....  99 158  .627              FREE THROWS MADE      G Made Made/G
Long, Brian.........   2   4  .500              -----------------------------------
Vargas, Eloy........   4  13  .308              Davis, Anthony...... 40  144    3.6
Polson, Jarrod......   1   4  .250              Kidd-Gilchrist, M... 40  143    3.6
                                                Lamb, Doron......... 40  123    3.1
                                                Jones, Terrence..... 38   99    2.6
                                                Teague, Marquis..... 40   85    2.1


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
