Connect with us

2009-2010 Kentucky Basketball Statistics

Record: 35-3 (14-2, 1st in SEC East)
Rank: 2nd in the Final AP Poll
Coach: John Calipari

NCAA Tournament: (#1 seed in East)
Won East First Round (100-71) versus #16 East Tennessee State
Won East Second Round (90-60) versus #9 Wake Forest
Won East Regional Semifinal (62-45) versus #12 Cornell
Lost East Regional Final (73-66) versus #2 West Virginia


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 38 40.4 28.1 58.6 .478 22.0 40.3 .545 6.1 18.3 .331 17.1 25.6 .668 14.2 27.5 41.7 15.1 7.3 7.2 14.2 16.9 79.3
Rank 13th 61st 17th 12th 79th 9th 179th 154th 227th 41st 22nd 243rd 21st 5th 5th 40th 105th 4th 142nd 287th 17th
Opponent 38 40.4 23.0 60.9 .378 16.6 40.3 .411 6.4 20.6 .313 12.4 18.1 .688 12.8 20.8 33.6 11.0 6.9 3.1 14.0 20.9 64.9
Rank 118th 319th 3rd 103rd 271st 7th 215th 305th 48th 70th 60th 174th 293rd 24th 118th 308th 211th 120th 184th 320th 81st

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 38 7675 1066 2228 .478 835 1531 .545 231 697 .331 649 971 .668 538 1046 1584 573 279 273 538 641 3012
Rank 1st 5th 17th 2nd 12th 9th 80th 52nd 227th 9th 3rd 243rd 7th 1st 1st 10th 28th 1st 333rd 269th 2nd
Opponent 38 7675 875 2314 .378 630 1531 .411 245 783 .313 473 688 .688 488 789 1277 418 261 119 531 795 2468
Rank 321st 346th 3rd 288th 339th 7th 326th 342nd 48th 210th 221st 174th 344th 254th 322nd 190th 324th 246th 322nd 345th 322nd

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 John Wall 37 37 34.8 5.5 11.8 .461 4.5 8.8 .509 1.0 3.1 .325 4.7 6.3 .754 0.8 3.5 4.3 6.5 1.8 0.5 4.0 1.9 16.6
2 DeMarcus Cousins 38 37 23.5 5.4 9.7 .558 5.4 9.6 .565 0.0 0.2 .167 4.3 7.1 .604 4.1 5.8 9.8 1.0 1.0 1.8 2.1 3.2 15.1
3 Patrick Patterson 38 38 33.0 5.7 9.8 .575 5.0 8.0 .626 0.6 1.8 .348 2.4 3.4 .692 3.1 4.4 7.4 0.9 0.7 1.3 1.1 1.6 14.3
4 Eric Bledsoe 37 35 30.3 3.9 8.4 .462 2.6 5.0 .516 1.3 3.5 .383 2.2 3.3 .667 0.5 2.6 3.1 2.9 1.4 0.3 3.0 2.2 11.3
5 Darius Miller 38 32 21.2 2.3 5.7 .400 1.1 2.3 .494 1.1 3.4 .336 0.8 1.0 .795 0.9 1.6 2.5 1.5 0.6 0.6 0.9 1.9 6.5
6 Darnell Dodson 35 7 14.5 2.0 5.5 .365 0.6 1.4 .417 1.4 4.1 .347 0.5 0.7 .760 0.5 2.1 2.5 0.5 0.4 0.2 0.7 1.1 6.0
7 DeAndre Liggins 29 0 15.3 1.2 3.0 .419 0.8 1.4 .524 0.5 1.5 .318 0.8 1.3 .590 0.6 1.7 2.3 0.8 0.7 0.3 0.6 1.4 3.8
8 Daniel Orton 38 0 13.2 1.3 2.4 .527 1.3 2.3 .539 0.0 0.1 .000 0.9 1.7 .524 1.2 2.1 3.3 0.4 0.6 1.4 1.0 2.3 3.4
9 Ramon Harris 36 2 11.0 0.6 1.7 .339 0.4 0.9 .516 0.1 0.9 .161 0.6 0.9 .606 0.8 1.3 2.1 0.6 0.3 0.1 0.7 0.8 1.9
10 Josh Harrellson 22 0 4.0 0.5 1.2 .462 0.5 1.0 .455 0.1 0.2 .500 0.1 0.1 1.000 0.4 0.8 1.2 0.0 0.1 0.3 0.3 0.4 1.3
11 Perry Stevenson 34 1 7.6 0.5 0.8 .667 0.5 0.8 .692 0.0 0.0 .000 0.2 0.4 .615 0.4 1.0 1.4 0.2 0.1 0.6 0.4 0.6 1.3
12 Jon Hood 17 0 4.4 0.4 1.1 .316 0.1 0.5 .250 0.2 0.6 .364 0.2 0.2 1.000 0.4 0.3 0.7 0.4 0.1 0.0 0.2 0.4 1.2
13 Mark Krebs 16 1 2.8 0.1 1.1 .118 0.0 0.1 .000 0.1 0.9 .133 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.4

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 John Wall 37 37 1288 202 438 .461 165 324 .509 37 114 .325 175 232 .754 30 129 159 241 66 19 149 72 616
2 DeMarcus Cousins 38 37 893 206 369 .558 205 363 .565 1 6 .167 162 268 .604 154 220 374 38 37 67 78 122 575
3 Patrick Patterson 38 38 1255 215 374 .575 191 305 .626 24 69 .348 90 130 .692 116 167 283 36 27 51 41 61 544
4 Eric Bledsoe 37 35 1122 144 312 .462 95 184 .516 49 128 .383 82 123 .667 19 95 114 107 52 12 112 82 419
5 Darius Miller 38 32 804 86 215 .400 43 87 .494 43 128 .336 31 39 .795 33 62 95 58 22 22 35 72 246
6 Darnell Dodson 35 7 506 70 192 .365 20 48 .417 50 144 .347 19 25 .760 16 72 88 17 15 8 23 40 209
7 Daniel Orton 38 0 502 48 91 .527 48 89 .539 0 2 .000 33 63 .524 45 81 126 15 21 53 38 88 129
8 DeAndre Liggins 29 0 445 36 86 .419 22 42 .524 14 44 .318 23 39 .590 18 48 66 24 20 8 17 42 109
9 Ramon Harris 36 2 395 21 62 .339 16 31 .516 5 31 .161 20 33 .606 30 45 75 23 11 5 26 27 67
10 Perry Stevenson 34 1 259 18 27 .667 18 26 .692 0 1 .000 8 13 .615 13 35 48 7 4 20 12 19 44
11 Josh Harrellson 22 0 88 12 26 .462 10 22 .455 2 4 .500 2 2 1.000 9 18 27 0 2 7 6 8 28
12 Jon Hood 17 0 74 6 19 .316 2 8 .250 4 11 .364 4 4 1.000 7 5 12 6 1 0 4 6 20
13 Mark Krebs 16 1 44 2 17 .118 0 2 .000 2 15 .133 0 0 0 2 2 1 1 1 1 2 6
School Totals 38 7675 1066 2228 .478 835 1531 .545 231 697 .331 649 971 .668 538 1046 1584 573 279 273 538 641 3012

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Fri, Nov 13, 2009 REG Morehead State OVC W 75 59 1 0 W 1 Rupp Arena
2 Mon, Nov 16, 2009 REG Miami (OH) MAC W 72 70 2 0 W 2 Rupp Arena
3 Thu, Nov 19, 2009 REG Sam Houston State Southland W 102 92 3 0 W 3 Rupp Arena
4 Sat, Nov 21, 2009 REG Rider MAAC W 92 63 4 0 W 4 Rupp Arena
5 Tue, Nov 24, 2009 REG N Cleveland State Horizon W 73 49 5 0 W 5 Moon Palace Resort
6 Wed, Nov 25, 2009 REG N Stanford Pac-10 W 73 65 OT 6 0 W 6 Moon Palace Resort
7 Mon, Nov 30, 2009 REG N North Carolina-Asheville Big South W 94 57 7 0 W 7 Freedom Hall
8 Sat, Dec 5, 2009 REG North Carolina (10) ACC W 68 66 8 0 W 8 Rupp Arena
9 Wed, Dec 9, 2009 REG N Connecticut (14) Big East W 64 61 9 0 W 9 Madison Square Garden (IV)
10 Sat, Dec 12, 2009 REG @ Indiana Big Ten W 90 73 10 0 W 10 Assembly Hall
11 Sat, Dec 19, 2009 REG Austin Peay OVC W 90 69 11 0 W 11 Rupp Arena
12 Mon, Dec 21, 2009 REG Drexel CAA W 88 44 12 0 W 12 Rupp Arena
13 Wed, Dec 23, 2009 REG Cal State Long Beach Big West W 86 73 13 0 W 13 Rupp Arena
14 Tue, Dec 29, 2009 REG Hartford AEC W 104 61 14 0 W 14 Rupp Arena
15 Sat, Jan 2, 2010 REG Louisville Big East W 71 62 15 0 W 15 Rupp Arena
16 Sat, Jan 9, 2010 REG Georgia SEC W 76 68 16 0 W 16 Rupp Arena
17 Tue, Jan 12, 2010 REG @ Florida SEC W 89 77 17 0 W 17 Stephen C. O’Connell Center
18 Sat, Jan 16, 2010 REG @ Auburn SEC W 72 67 18 0 W 18 Beard-Eaves-Memorial
19 Sat, Jan 23, 2010 REG Arkansas SEC W 101 70 19 0 W 19 Rupp Arena
20 Tue, Jan 26, 2010 REG @ South Carolina SEC L 62 68 19 1 L 1 The Colonial Life Arena
21 Sat, Jan 30, 2010 REG Vanderbilt (21) SEC W 85 72 20 1 W 1 Rupp Arena
22 Tue, Feb 2, 2010 REG Mississippi (25) SEC W 85 75 21 1 W 2 Rupp Arena
23 Sat, Feb 6, 2010 REG @ Louisiana State SEC W 81 55 22 1 W 3 Maravich Assembly Center
24 Tue, Feb 9, 2010 REG Alabama SEC W 66 55 23 1 W 4 Rupp Arena
25 Sat, Feb 13, 2010 REG Tennessee (12) SEC W 73 62 24 1 W 5 Rupp Arena
26 Tue, Feb 16, 2010 REG @ Mississippi State SEC W 81 75 OT 25 1 W 6 Humphrey Coliseum
27 Sat, Feb 20, 2010 REG @ Vanderbilt (17) SEC W 58 56 26 1 W 7 Memorial Gymnasium
28 Thu, Feb 25, 2010 REG South Carolina SEC W 82 61 27 1 W 8 Rupp Arena
29 Sat, Feb 27, 2010 REG @ Tennessee (19) SEC L 65 74 27 2 L 1 Thompson-Boling Arena
30 Wed, Mar 3, 2010 REG @ Georgia SEC W 80 68 28 2 W 1 Stegeman Coliseum
31 Sun, Mar 7, 2010 REG Florida SEC W 74 66 29 2 W 2 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
32 Fri, Mar 12, 2010 CTOURN N Alabama SEC W 73 67 30 2 W 3 Bridgestone Arena
33 Sat, Mar 13, 2010 CTOURN N Tennessee (15) SEC W 74 45 31 2 W 4 Bridgestone Arena
34 Sun, Mar 14, 2010 CTOURN N Mississippi State SEC W 75 74 OT 32 2 W 5 Bridgestone Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
35 Thu, Mar 18, 2010 NCAA N East Tennessee State A-Sun W 100 71 33 2 W 6 New Orleans Arena
36 Sat, Mar 20, 2010 NCAA N Wake Forest ACC W 90 60 34 2 W 7 New Orleans Arena
37 Thu, Mar 25, 2010 NCAA N Cornell Ivy W 62 45 35 2 W 8 Carrier Dome
38 Sat, Mar 27, 2010 NCAA N West Virginia (6) Big East L 66 73 35 3 L 1 Carrier Dome