| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) |
| #33 | Kyle Wiltjer | F | So. | 6-10 | 239 | Portland, OR (Jesuit) |
| #3 | Nerlens Noel | C | Fr. | 6-10 | 228 | Tilton, NH |
| #22 | Alex Poythress | F | Fr. | 6-7 | 239 | Clarksville, TN |
| #10 | Archie Goodwin | G | Fr. | 6-4 | 198 | Sylvan Hills, Arkansas |
| #12 | Ryan Harrow | G | So. | 6-2 | 170 | Marietta, GA |
| #15 | Willie Cauley-Stein | C | Fr. | 7-0 | 244 | Olathe, KS |
| #34 | Julius Mays | G | Grad Student | 6-2 | 1925 | Maroin, IN |
| #4 | Jon Hood | G | Redshirt Jr. | 6-7 | 212 | Madisonville, KY (North Hopkins) |
| #5 | Jarrod Polson | G | Jr. | 6-2 | 189 | Nicholasville, KY (W. Jessamine) |
| #11 | Twany Beckham | G | Sr. | 6-4 | 202 | Louisville, KY (Miss. State) |
| #13 | Sam Malone | G | So. | 5-11 | 185 | Scituate, Mass. |
| #32 | Brian Long | G | So. | 5-9 | 155 | Dumont, NJ (River Dell) |
| #21 | Tod Lanter | G | So. | 6-2 | 192 | Lexingtin, KY |
Head Coach: John Calipari (Clarion, ‘82)
Assistant Coaches: Orlando Antigua (Pittsburgh, ‘95), Kenny Payne (Louisville, ‘03), John Robic (Denison, ‘86)
Strength Coach: Mike Malone (Mount Union College, ‘01)
Athletic Trainer: Chris Simmons (Memphis, ‘02)


