Connect with us

November 19, 2009: Sam Houston State

Go to bottom of the page for video highlights.

 


Official Basketball Box Score
Sam Houston vs 
11/19/09 7:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Sam Houston 2-1, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Crow, Josten........ f  2-4    2-2    0-0    1  3  4   1   6  3  2  0  0  18
14 Clavell, Gilberto... f  3-12   0-1    8-8    2  2  4   2  14  0  4  0  1  33
24 Zulu, Arthur........ c  1-4    0-0    0-0    1  0  1   4   2  0  0  1  1  10
01 Mitchell, Ashton.... g  3-13   1-7    2-2    1  1  2   3   9  8  2  0  1  35
10 Allmond, Corey...... g 13-22  11-16   0-0    1  1  2   1  37  2  0  0  2  35
05 Murray, Drea........    1-3    0-2    0-0    0  1  1   0   2  4  0  0  0   9
12 Charles, Trevon.....    1-3    0-0    0-0    1  2  3   3   2  0  0  0  0  15
15 Brown, Preston......    4-7    3-5    0-0    0  2  2   2  11  1  0  0  0   9
21 Pevehouse, Lance....    1-6    1-5    6-7    1  3  4   2   9  5  3  0  6  23
25 Bootle, Antuan......    0-3    0-0    0-2    5  2  7   5   0  0  1  0  3  13
   TEAM................                         2  1  3
   Totals..............   29-77  18-38  16-19  15 18 33  23  92 23 12  1 14 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half: 15-42 35.7%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half: 12-21 57.1%   2nd Half:  6-17 35.3%   Game: 47.4%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 14-15 93.3%   Game: 84.2%    2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 3-0, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f 10-15   0-0    7-13   8 10 18   1  27  0  5  2  2  27
54 Patterson, Patrick.. f  8-9    1-2    3-4    4  5  9   2  20  2  3  1  0  32
01 Miller, Darius...... g  5-10   3-6    2-2    0  1  1   5  15  3  0  1  0  31
11 Wall, John.......... g  7-13   2-4    5-8    0  4  4   1  21  6  6  1  2  37
24 Bledsoe, Eric....... g  6-10   5-7    2-2    0  2  2   1  19  6  6  2  2  38
04 Hood, Jon...........    0-2    0-2    0-0    0  1  1   1   0  1  0  0  0   8
05 Harris, Ramon.......    0-1    0-1    0-0    1  4  5   1   0  1  2  0  0  12
21 Stevenson, Perry....    0-0    0-0    0-0    0  1  1   1   0  1  0  1  0   5
33 Orton, Daniel.......    0-0    0-0    0-0    0  2  2   2   0  1  0  4  1  10
   TEAM................                         1  4  5             1
   Totals..............   36-60  11-22  19-29  14 34 48  15 102 21 23 12  7 200

TOTAL FG% 1st Half: 20-32 62.5%   2nd Half: 16-28 57.1%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  5-11 45.5%   Game: 50.0%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 12-20 60.0%   Game: 65.5%    2

--------------------------------------------------------------------------------
Officials: John Cahill, Mike Kitts, Bruce Benedict
Technical fouls: Sam Houston-None. Kentucky-None.
Attendance: 22728
Score by Periods                1st  2nd   Total
Sam Houston...................   42   50  -   92
Kentucky......................   53   49  -  102

 

httpv://www.youtube.com/watch?v=toIH_JwzKDs

 

httpv://www.youtube.com/watch?v=s-FGtrLP9UU