Connect with us

February 8, 2011: Tennessee


Official Basketball Box Score
 vs 
02/08/11 7:00 p.m. at Lexington, Ky. - Rupp Arena

--------------------------------------------------------------------------------
VISITORS: Tennessee 15-9, 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Harris, Tobias...... f  3-9    2-2    2-2    0  2  2   3  10  1  5  0  0  31
25 Fields, John........ f  0-2    0-0    0-0    1  1  2   3   0  0  0  3  0  12
02 Goins, Melvin....... g  6-12   2-5    2-2    1  4  5   0  16  1  1  0  2  32
23 Tatum, Cameron...... g  1-5    0-2    1-2    0  1  1   3   3  2  0  0  1  22
32 Hopson, Scotty...... g  3-8    2-3    3-6    0  3  3   4  11  2  2  0  0  24
11 Golden, Trae........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   9
13 McBee, Skylar.......    0-1    0-0    0-0    0  0  0   2   0  0  0  0  2  10
22 Pearl, Steven.......    0-1    0-0    0-0    0  1  1   1   0  0  2  0  0   9
24 Bone, Josh..........    5-6    3-4    0-0    1  0  1   2  13  0  1  0  0  23
33 Williams, Brian.....    4-10   0-0    0-0    5  4  9   2   8  1  2  0  0  28
   TEAM................                         3  1  4
   Totals..............   22-54   9-16   8-12  11 17 28  20  61  7 14  3  5 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 12-28 42.9%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  5-8  62.5%   Game: 56.3%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  4-6  66.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 17-6, 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f  2-9    0-0    6-6    5  6 11   2  10  2  8  4  0  32
55 Harrellson, Josh.... f  7-8    0-1    2-4    4  2  6   3  16  2  2  1  2  30
01 Miller, Darius...... g  1-7    1-4    4-4    2  4  6   2   7  2  1  0  0  34
12 Knight, Brandon..... g  4-9    2-7    2-3    1  2  3   3  12  3  2  0  0  30
34 Liggins, DeAndre.... g  5-6    2-2    7-8    0  5  5   2  19  3  2  0  5  37
04 Hood, Jon...........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
20 Lamb, Doron.........    3-7    2-3    1-2    0  1  1   1   9  2  0  0  0  27
30 Vargas, Eloy........    0-2    0-0    0-0    1  1  2   0   0  0  1  0  0   7
   TEAM................                         2  2  4
   Totals..............   22-49   7-18  22-27  15 23 38  14  73 14 16  5  7 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 10-24 41.7%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  2-9  22.2%   Game: 38.9%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 16-20 80.0%   Game: 81.5%    0

--------------------------------------------------------------------------------
Officials: Tony Greene, Ted Valentine, Mark Whitehead
Technical fouls: Tennessee-None. Kentucky-None.
Attendance: 24334
Score by Periods                1st  2nd   Total
Tennessee.....................   28   33  -   61
Kentucky......................   35   38  -   73