| Date | Opponent / Event | Location | Time / Result |
| 10/26/11 | Blue-White Scrimmage # | Lexington, Ky. | W – 126-104 |
| 11/02/11 | vs. Transylvania # | Lexington, Ky. | W – 97-53 |
| 11/07/11 | vs. Morehouse # | Lexington, Ky. | W – 125-40 |
| Basketball Hall of Fame Tip-Off Tournament | |||
| 11/11/11 | vs. Marist (1) | Lexington, Ky. | W – 108-58 |
| 11/15/11 | vs. Kansas |
New York, N.Y. | W – 75-65 |
| Basketball Hall of Fame Tip-Off Tournament | |||
| 11/19/11 | vs. Penn State (3) | Uncasville, Conn. | W – 85-47 |
| 11/20/11 | vs. Old Dominion (3) | Uncasville, Conn. | W – 62-52 |
| 11/23/11 | vs. Radford (1) | Lexington, Ky. | W – 88-40 |
| 11/26/11 | vs. Portland | Lexington, Ky. | W – 87-63 |
| Big East/SEC Challenge | |||
| 12/01/11 | vs. St. John’s |
Lexington, Ky. | W – 81-59 |
| 12/03/11 | vs. North Carolina | Lexington, Ky. | W – 73-72 |
| 12/10/11 | at Indiana | Bloomington, Ind. | L – 72-73 |
| 12/17/11 | vs. Chattanooga | Lexington, Ky. | W – 87-62 |
| 12/20/11 | vs. Samford | Lexington, Ky. | W – 82-50 |
| 12/22/11 | vs. Loyola (Md) | Lexington, Ky. | W – 87-63 |
| 12/28/11 | vs. Lamar | Lexington, Ky. | W – 86-64 |
| 12/31/11 | vs. Louisville | Lexington, Ky. | W – 69-62 |
| 01/03/12 | vs. Arkansas-Little Rock (5) | Louisville, Ky. | W – 73-51 |
| 01/07/12 | vs. South Carolina * |
Lexington, Ky. | W – 79-64 |
| 01/11/12 | at Auburn * |
Auburn, Ala. | W – 68-53 |
| 01/14/12 | at Tennessee * |
Knoxville, Tenn. | W – 65-62 |
| 01/17/12 | vs. Arkansas * |
Lexington, Ky. | W – 86-63 |
| 01/21/12 | vs. Alabama * |
Lexington, Ky. | W – 77-71 |
| 01/24/12 | at Georgia * |
Athens, Ga. | W – 57-44 |
| 01/28/12 | at LSU * |
Baton Rouge, La. | W – 74-50 |
| 01/31/12 | vs. Tennessee * |
Lexington, Ky. | W – 69-44 |
| 02/04/12 | at South Carolina * |
Columbia, S.C. | W – 86-52 |
| 02/07/12 | vs. Florida * |
Lexington, Ky. | W – 78-58 |
| ESPN College GameDay | |||
| 02/11/12 | at Vanderbilt * |
Nashville, Tenn. | W – 69-63 |
| 02/18/12 | vs. Ole Miss * |
Lexington, Ky. | W – 77-62 |
| 02/21/12 | at Mississippi State * |
Starkville, Miss. | W – 73-64 |
| 02/25/12 | vs. Vanderbilt * |
Lexington, Ky. | W – 83-74 |
| 03/01/12 | vs. Georgia * |
Lexington, Ky. | W – 79-49 |
| 03/04/12 | at Florida * |
Gainesville, Fla. | W – 74-59 |
| SEC Tournament | |||
| 03/09/11 | vs. LSU |
New Orleans, La. | W – 59-51 |
| 03/10/11 | Semi-Final vs. Florida |
New Orleans, La. | W – 74-71 |
| 03/10/11 | Final vs. Vanderbilt |
New Orleans, La. | L – 71-64 |
| NCAA Tournament | |||
| 03/15/11 | 2nd Round vs. WKU |
Louisville, Ky. | W – 81-66 |
| 03/17/11 | 3rd Round vs. Iowa State |
Louisville, Ky. | W – 87-71 |
| 03/23/11 | Sweet Sixteen vs. Indiana |
Atlanta, Ga. | W – 102-90 |
| 03/25/11 | Elite Eight vs. Baylor |
Atlanta, Ga. | W – 82-70 |
| 03/31/11 | Final Four vs. Louisville |
New Orleans, La. | W – 69-61 |
| 04/02/11 | National Championship vs. Kansas |
New Orleans, La. | W – 67-59 |
White = Away Game
Silver = Home Game
1–Basketball Hall of Fame Tip-Off Tournament (Rupp Arena, Lexington, Ky.); 2–Champions Classic (Madison Square Garden, New York, N.Y.); 3– Basketball Hall of Fame Tip-Off Tournament (Mohegan Sun Arena, Uncasville, Conn.); 4–Big East/SEC Challenge (Rupp Arena, Lexington, Ky.); 5-Freedom Hall, Louisville, Ky; 6-ESPN College GameDay, Nashville, TN

