Connect with us

March 15, 2012: Western Kentucky

Scoring  1st  2nd  Final
45 36 81
26 40 66

 

March 15, 2012 at 6:50 pm (EDT)     KFC Yum! Center     NA fans attending

 


HOME     Kentucky     “Wildcats”     (33-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Jones, T 35 F 22 9-13 1-2 3-3 2 2-10 0 1 1 2
20 Lamb, D 29 G 16 7-12 2-4 0-0 0 1-4 0 0 3 2
23 Davis, A 36 F 16 5-8 0-0 6-8 3 2-9 7 1 0 0
25 Teague, M 31 G 12 3-7 0-1 6-8 4 0-2 0 0 3 1
14 Kidd-Gilchrist, M 34 F 9 4-8 0-1 1-3 2 1-7 1 0 2 3
1 Miller, D 26 G 6 2-4 0-0 2-3 3 1-4 0 0 0 3
5 Polson, J 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
30 Vargas, E 0 F 0 0-0 0-0 0-0 0 1-1 0 0 0 0
32 Long, B 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 Wiltjer, K 8 F 0 0-2 0-2 0-0 0 1-2 1 0 3 3
Totals: 199 81 30-54 3-10 18-25 14 9-39 9 2 12 14
Percentages: .556 .300 .720

 

 

VISITOR     Western Kentucky     “Hilltoppers”     (16-19)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Price, T 33 G 21 6-11 3-7 6-7 0 1-4 0 0 0 5
44 Fant, G 32 F 13 6-14 0-0 1-1 0 1-4 0 3 1 2
3 McDonald, K 31 G 13 4-11 3-6 2-4 5 0-3 1 1 1 2
5 Gordon, D 36 G 12 6-10 0-1 0-0 0 0-5 0 0 0 1
14 Crook, J 17 G 3 1-6 0-0 1-2 2 1-3 0 1 2 2
22 Akol, T 22 C 2 1-7 0-1 0-0 1 0-3 1 0 1 1
0 Anyigbo, K 3 F 2 1-1 0-0 0-0 0 0-0 0 0 2 1
11 Sheldon, S 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
15 Akamune, O 9 F 0 0-1 0-0 0-2 0 2-2 0 0 0 1
21 Snipes, N 4 F 0 0-0 0-0 0-0 0 1-1 0 1 1 0
25 Starks, J 0 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
41 Zollo, V 13 F 0 0-1 0-0 0-0 2 1-2 0 0 2 4
Totals: 200 66 25-63 6-15 10-16 10 10-30 2 6 10 19
Percentages: .397 .400 .625

 

Officials: Edwin Edsall, Gerry Pollard, Jerry Heater

Data source: The Associated Press