Connect with us

March 22, 2014: Kansas State

Official Basketball Box Score
 vs 
3/21/14 9:07 PM CT at Scottrade Center, St. Louis, MO

--------------------------------------------------------------------------------
VISITORS: Kansas State 20-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Williams, Nino...... f  0-2    0-0    0-0    1  1  2   3   0  0  0  0  1  14
25 Iwundu, Wesley...... f  3-4    0-0    1-4    0  3  3   4   7  2  1  1  1  31
42 Gipson, Thomas...... f  4-6    0-0    2-4    1  6  7   2  10  0  2  0  0  32
02 Foster, Marcus...... g  7-18   1-7    0-0    1  2  3   2  15  5  0  0  1  39
55 Spradling, Will..... g  1-8    1-7    0-0    1  0  1   4   3  1  3  0  1  22
01 Southwell, Shane....    3-10   3-6    2-2    0  1  1   2  11  0  0  1  1  31
05 Thomas, Jevon.......    1-2    0-0    0-0    1  0  1   1   2  0  1  0  0   5
12 Lawrence, Omari.....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   3
23 Johnson, Nigel......    0-2    0-1    0-0    0  3  3   1   0  0  2  0  2  19
33 Rohleder, Brian.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 Johnson, D.J........    0-0    0-0    1-2    0  1  1   1   1  0  0  1  0   4
   TEAM................                         3  2  5             1
   Totals..............   19-53   5-21   6-12   9 19 28  20  49  8 10  3  7 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  9-26 34.6%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  5-14 35.7%   Game: 23.8%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 25-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Young, James........ f  3-13   0-3    1-1    3  2  5   2   7  1  3  0  0  33
30 Randle, Julius...... f  7-12   0-2    5-8    3 12 15   2  19  0  2  1  0  35
44 Johnson, Dakari..... c  0-1    0-0    0-0    0  1  1   2   0  0  1  0  0  12
02 Harrison, Aaron..... g  6-10   2-4    4-6    0  1  1   0  18  1  2  0  0  37
05 Harrison, Andrew.... g  1-6    1-3    4-6    0  5  5   1   7  5  6  1  0  35
03 Polson, Jarrod......    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   3
15 Cauley-Stein, Willie    1-4    0-0    0-0    5  3  8   4   2  1  1  4  4  28
22 Poythress, Alex.....    1-4    1-3    0-0    1  1  2   0   3  0  0  0  0  17
   TEAM................                         1  1  2
   Totals..............   19-50   4-15  14-21  13 27 40  11  56  8 15  7  4 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 10-23 43.5%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  0-4   0.0%   Game: 26.7%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  7-12 58.3%   Game: 66.7%   5,1

--------------------------------------------------------------------------------
Officials: Mike Reed, Mike Greenstein, Deron White
Technical fouls: Kansas State-Southwell, Shane; Rohleder, Brian.
Kentucky-None.
Attendance: 19223
Score by Periods                1st  2nd   Total
Kansas State..................   23   26  -   49
Kentucky......................   29   27  -   56
An administrative technical foul was assessed to KSU's Brian Rohleder for
dunking during pre-game warm-up.