Connect with us

March 20, 2015: Hampton

Official Basketball Box Score
 vs 
3/19/15 10:18PM at KFC Yum! Center, Louisville, KY


--------------------------------------------------------------------------------
VISITORS: HAMPTON 17-18
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 PRESSLEY,Jervon..... f  2-5    0-0    0-0    0  3  3   5   4  0  2  1  0  15
03 CHIEVOUS,Quinton.... g  7-14   1-3    7-8    1  9 10   3  22  0  0  0  1  34
11 POWERS,Deron........ g  1-9    0-3    0-0    0  1  1   2   2  2  2  0  2  32
14 DARDEN,Brian........ g  2-8    2-5    3-4    0  4  4   0   9  0  2  0  0  30
34 JOHNSON,Reginald.... g  2-9    0-1    5-7    1  1  2   1   9  0  3  0  4  33
00 RALLS,Donald........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
02 KEY,Breon...........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
04 COOKS,Lawrence......    0-1    0-0    2-2    0  0  0   0   2  0  0  0  1   2
05 OKOROBA,Emmanuel....    0-3    0-0    1-2    0  0  0   5   1  0  0  0  0   8
13 HAYDEN,Gregory......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 BROWN,Ke'Ron........    1-5    0-1    0-0    0  3  3   3   2  0  0  0  1  18
31 WILSON-FISHER,Charle    0-2    0-1    0-0    1  2  3   2   0  0  2  1  0  11
32 ADAMS,Dionte........    1-1    0-0    0-0    3  1  4   1   2  0  0  1  0  14
   TEAM................                            1  1
   Totals..............   17-59   4-16  18-23   6 25 31  22  56  2 11  3  9 200

TOTAL FG% 1st Half:  8-29 27.6%   2nd Half:  9-30 30.0%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-8  37.5%   Game: 25.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 13-15 86.7%   Game: 78.3%    3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 35-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  8-12   0-0    5-6    3  8 11   2  21  0  0  3  0  25
15 Cauley-Stein, Willie f  1-5    0-0    5-8    6  5 11   3   7  2  2  2  0  20
41 Lyles, Trey......... f  5-10   0-1    0-1    1  5  6   1  10  2  0  0  1  25
02 Harrison, Aaron..... g  0-5    0-2    3-5    0  7  7   1   3  3  2  0  0  23
05 Harrison, Andrew.... g  4-7    2-3    4-4    0  4  4   2  14  3  0  0  1  27
00 Lee, Marcus.........    2-3    0-0    0-0    0  2  2   2   4  1  1  0  0  18
01 Booker, Devin.......    1-6    0-2    0-0    0  1  1   3   2  1  0  0  2  14
03 Ulis, Tyler.........    4-7    1-2    2-2    0  4  4   1  11  3  4  0  3  28
13 Malone, Sam.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Lanter, Tod.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 Long, Brian.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Willis, Derek.......    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   2
44 Johnson, Dakari.....    3-6    0-0    1-2    1  1  2   2   7  0  2  0  0  12
   TEAM................                         2     2
   Totals..............   28-61   3-10  20-28  13 38 51  18  79 15 13  5  7 200

TOTAL FG% 1st Half: 14-32 43.8%   2nd Half: 14-29 48.3%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-4  50.0%   Game: 30.0%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half:  8-11 72.7%   Game: 71.4%    3


--------------------------------------------------------------------------------
Officials: Mike Greenstein, Tim Comer, Paul Szelc
Technical fouls: HAMPTON-None. Kentucky-None.
Attendance: 21639
Score by Periods                1st  2nd   Total
HAMPTON.......................   22   34  -   56
Kentucky......................   41   38  -   79