Connect with us

March 7, 2015: Florida

Official Basketball Box Score
 vs 
03/07/15 2:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Florida 15-16, 8-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Finney-Smith, Dorian f  5-11   2-3    0-2    0  4  4   4  12  1  1  2  0  33
21 Horford, Jon........ c  2-5    0-0    0-0    4  3  7   2   4  0  0  0  0  16
00 Hill, Kasey......... g  7-13   0-0    1-3    1  1  2   2  15  1  4  0  1  34
01 Carter, Eli......... g  2-7    2-4    0-0    0  1  1   3   6  3  2  0  0  32
11 Chiozza, Chris...... g  0-2    0-1    0-0    0  0  0   0   0  3  2  0  0  20
03 Robinson, Devin.....    1-2    0-1    0-0    0  2  2   0   2  0  2  0  0  16
05 Murphy, Alex........    1-3    0-0    2-2    1  2  3   1   4  1  1  1  0  13
20 Frazier, Michael....    1-2    1-2    0-0    0  0  0   0   3  0  3  0  0  18
23 Walker, Chris.......    2-3    0-0    0-0    1  4  5   3   4  0  1  0  0  12
30 Kurtz, Jacob........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   6
   TEAM................                         1  1  2             1
   Totals..............   21-49   5-11   3-7    8 18 26  15  50 10 17  3  1 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half:  9-22 40.9%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-5  40.0%   Game: 45.5%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  3-6  50.0%   Game: 42.9%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 31-0, 18-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  4-10   0-0    5-6    4  5  9   2  13  3  1  6  1  27
05 Harrison, Andrew.... g  3-7    0-1    2-2    0  2  2   1   8  0  2  0  1  27
13 Malone, Sam......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Lanter, Tod......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Long, Brian......... g  0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
00 Lee, Marcus.........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
01 Booker, Devin.......    2-4    2-3    0-0    0  1  1   0   6  0  0  0  0  25
02 Harrison, Aaron.....    4-8    0-2    1-2    0  2  2   1   9  1  1  0  2  27
03 Ulis, Tyler.........    1-2    0-0    2-2    0  1  1   1   4  2  1  0  1  28
15 Cauley-Stein, Willie    3-6    0-0    2-5    3  4  7   0   8  2  1  0  2  24
41 Lyles, Trey.........    7-12   0-0    0-0    2  4  6   1  14  0  1  0  1  24
44 Johnson, Dakari.....    1-4    0-0    2-2    0  2  2   1   4  1  1  2  0  13
   TEAM................                         1     1
   Totals..............   25-53   2-6   15-21  10 21 31   9  67  9  8  8  8 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 12-24 50.0%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  1-2  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-16 75.0%   Game: 71.4%   5,1


--------------------------------------------------------------------------------
Officials: Tony Greene, Joe Lindsay, Anthony Jordan
Technical fouls: Florida-None. Kentucky-None.
Attendance: 24428
Score by Periods                1st  2nd   Total
Florida.......................   27   23  -   50
Kentucky......................   30   37  -   67
6th highest Rupp Arena attendance.