as of February 21, 1999
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/98 EASTERN KENTUCKY W 99-64 22080
11/19/98 MERCER W 82-51 21101
11/23/98 vs Wright State W 97-75 16845
11/26/98 vs Colorado W 64-52 2500
11/27/98 vs Pittsburgh L 56-68 2500
11/28/98 vs UCLA W 66-62 2500
12/01/98 vs Kansas W 63-45 19124
12/05/98 MIAMI (FLA.) W 74-65 23565
12/08/98 vs Indiana W OT 70-61 20047
12/12/98 MARYLAND W 103-91 24321
12/19/98 vs Georgia Tech W 80-39 23614
12/22/98 vs Duke L 60-71 20029
12/26/98 at Louisville L 74-83 20051
12/29/98 TENNESSEE STATE W 97-47 23128
*01/02/99 FLORIDA W 93-58 23077
*01/05/99 at South Carolina W 68-61 10052
*01/09/99 at Vanderbilt W 73-57 15311
*01/12/99 TENNESSEE L 46-47 23909
*01/16/98 at Ole Miss W 63-57 8304
*01/20/99 AUBURN W 72-62 24256
*01/23/99 MISSISSIPPI STATE W 76-49 23011
*01/26/99 at Georgia W OT 91-83 10411
*01/30/99 LSU W 86-62 24179
*02/04/99 at Florida L 68-75 12443
*02/06/99 at Alabama L 58-62 15043
*02/13/99 SOUTH CAROLINA W 74-40 23889
*02/17/99 GEORGIA W 92-71 23458
*02/20/99 at Arkansas L 70-74 20198
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-1) (4-4) (6-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (0-1) (6-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Scott Padgett....... 28-28 29.1 .458 .350 .663 5.9 2.8 36 15 11.8
14 Heshimu Evans....... 28-26 26.4 .456 .275 .805 5.4 3.1 23 6 11.7
33 Michael Bradley..... 28-28 23.0 .683 .000 .449 5.2 1.0 22 26 11.3
05 Wayne Turner........ 28-27 28.0 .486 .200 .670 2.7 3.6 42 6 9.9
42 Jamaal Magloire..... 25-5 18.5 .533 .000 .600 4.3 0.5 14 48 6.8
21 Tayshaun Prince..... 28-11 19.5 .413 .284 .609 3.7 1.1 22 12 5.9
11 Saul Smith.......... 28-3 18.3 .344 .325 .644 1.9 2.0 24 3 5.1
40 Jules Camara........ 28-1 11.9 .523 .286 .524 3.3 0.4 16 16 4.6
32 Desmond Allison..... 27-8 13.6 .500 .333 .679 2.0 1.3 15 7 4.4
22 Ryan Hogan.......... 26-2 10.1 .362 .357 .870 1.3 0.4 14 2 4.2
04 Steve Masiello...... 11-1 3.8 .200 .222 .400 0.5 0.8 0 0 0.9
12 Todd Tackett........ 10-0 6.0 .150 .125 .500 1.2 0.2 1 0 0.9
03 J.P. Blevins........ 10-0 5.6 .300 .286 .000 0.6 0.3 1 0 0.8
25 Myron Anthony....... 3-0 9.0 .400 .333 .000 0.7 0.0 0 0 1.7
Total............... 28 .475 .308 .641 40.1 16.5 230 141 75.5
Opponents........... 28 .383 .321 .652 34.0 11.3 194 83 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott Padgett....... 28 115-251 .458 41-117 .350 59-89 .663 330 11.8
Heshimu Evans....... 28 118-259 .456 25-91 .275 66-82 .805 327 11.7
Michael Bradley..... 28 138-202 .683 0-0 .000 40-89 .449 316 11.3
Wayne Turner........ 28 103-212 .486 5-25 .200 65-97 .670 276 9.9
Jamaal Magloire..... 25 65-122 .533 0-0 .000 39-65 .600 169 6.8
Tayshaun Prince..... 28 64-155 .413 23-81 .284 14-23 .609 165 5.9
Saul Smith.......... 28 44-128 .344 27-83 .325 29-45 .644 144 5.1
Jules Camara........ 28 58-111 .523 2-7 .286 11-21 .524 129 4.6
Desmond Allison..... 27 44-88 .500 12-36 .333 19-28 .679 119 4.4
Ryan Hogan.......... 26 34-94 .362 20-56 .357 20-23 .870 108 4.2
Steve Masiello...... 11 3-15 .200 2-9 .222 2-5 .400 10 0.9
Todd Tackett........ 10 3-20 .150 1-8 .125 2-4 .500 9 0.9
J.P. Blevins........ 10 3-10 .300 2-7 .286 0-0 .000 8 0.8
Myron Anthony....... 3 2-5 .400 1-3 .333 0-0 .000 5 1.7
Total............... 28 794-1672 .475 161-523 .308 366-571 .641 2115 75.5
Opponents........... 28 627-1638 .383 171-533 .321 307-471 .652 1732 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott Padgett....... 28 815 52 114 166 58 0 77 50 1.5 25
Heshimu Evans....... 28 740 74 76 150 72 2 87 65 1.3 31
Michael Bradley..... 28 644 64 81 145 57 0 29 50 0.6 19
Wayne Turner........ 28 784 20 55 75 52 0 102 68 1.5 17
Jamaal Magloire..... 25 463 37 71 108 58 1 13 31 0.4 15
Tayshaun Prince..... 28 545 35 68 103 25 0 31 29 1.1 15
Saul Smith.......... 28 511 11 43 54 55 2 55 34 1.6 17
Jules Camara........ 28 333 36 57 93 27 0 11 23 0.5 15
Desmond Allison..... 27 368 16 39 55 31 0 34 23 1.5 12
Ryan Hogan.......... 26 262 15 20 35 28 0 10 19 0.5 15
Steve Masiello...... 11 42 3 2 5 4 0 9 2 4.5 3
Todd Tackett........ 10 60 4 8 12 1 0 2 3 0.7 3
J.P. Blevins........ 10 56 1 5 6 5 0 3 8 0.4 3
Myron Anthony....... 3 27 0 2 2 1 0 0 3 0.0 3
Total............... 28 5650 419 704 1123 475 5 463 418 1.1 103
Opponents........... 28 5662 380 571 951 528 - 317 475 0.7 91
TEAM STATISTICS UK OPP
--------------------------------------------------------
SCORING....................... 2115 1732
Points per game............. 75.5 61.9
Scoring margin.............. +13.7 -
FIELD GOALS-ATT............... 794-1672 627-1638
Field goal pct.............. .475 .383
3 POINT FG-ATT................ 161-523 171-533
3-point FG pct.............. .308 .321
3-pt FG made per game....... 5.8 6.1
FREE THROWS-ATT............... 366-571 307-471
Free throw pct.............. .641 .652
REBOUNDS...................... 1123 951
Rebounds per game........... 40.1 34.0
Rebounding margin........... +6.1 -
ASSISTS....................... 463 317
Assists per game............ 16.5 11.3
TURNOVERS..................... 418 475
Turnovers per game.......... 14.9 17.0
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 230 194
Steals per game............. 8.2 6.9
BLOCKS........................ 141 83
Blocks per game............. 5.0 3.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 279974 218972
Home games-Avg/Game......... 12-23331 8-13977
Neutral site-Avg/Game....... - 8-13395
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1049 1028 38 - 2115
Opponents... 800 911 21 - 1732
Please send any comments to Walter Cornett