as of March 4, 2000
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (14-0) (5-5) (3-3)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (10-4) (6-0) (1-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Jamaal Magloire..... 30-30 864 28.8 134-271 .494 0-0 .000 128-187 .684 107 162 269 9.0 82 0 18 82 54 15 396 13.2
21 Tayshaun Prince..... 29-29 972 33.5 137-325 .422 38-132 .288 61-90 .678 57 115 172 5.9 46 1 52 54 36 25 373 12.9
10 Keith Bogans........ 30-20 804 26.8 122-305 .400 42-148 .284 69-108 .639 40 64 104 3.5 52 0 49 71 1 45 355 11.8
32 Desmond Allison..... 30-28 777 25.9 77-182 .423 29-89 .326 53-68 .779 35 78 113 3.8 72 0 72 41 6 24 236 7.9
40 Jules Camara........ 28-9 544 19.4 83-172 .483 2-12 .167 33-48 .688 63 65 128 4.6 45 0 20 46 42 12 201 7.2
11 Saul Smith.......... 30-29 868 28.9 60-176 .341 30-105 .286 52-69 .754 9 73 82 2.7 77 4 102 65 4 36 202 6.7
24 Marvin Stone........ 30-1 420 14.0 57-116 .491 0-0 .000 31-45 .689 47 68 115 3.8 51 2 13 32 21 11 145 4.8
03 J.P. Blevins........ 30-2 479 16.0 41-105 .390 27-73 .370 18-23 .783 7 33 40 1.3 27 0 36 19 0 15 127 4.2
05 Nate Knight......... 9-1 79 8.8 6-16 .375 0-0 .000 3-11 .273 13 7 20 2.2 10 0 3 5 4 3 15 1.7
12 Todd Tackett........ 25-0 164 6.6 8-39 .205 1-21 .048 5-9 .556 5 6 11 0.4 15 0 12 11 0 3 22 0.9
04 Steve Masiello...... 13-1 54 4.2 0-9 .000 0-5 .000 1-2 .500 0 1 1 0.1 8 0 7 4 0 0 1 0.1
TEAM................ 50 73 123 4.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 6025 725-1716 .422 169-585 .289 454-660 .688 433 745 1178 39.3 485 7 384 436 168 189 2073 69.1
Opponents........... 30 6025 677-1733 .391 203-609 .333 299-459 .651 381 641 1022 34.1 582 - 322 451 56 197 1856 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 997 1062 14 - 2073
Opponents..................... 906 944 6 - 1856
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 119 0 119
Opponents..................... 95 0 95
Please send any comments to Walter Cornett