2002 Chuck Hayes 48 of 65-73.8%
2001 Tayshaun Prince 97 of 115-84.3%
2000 J.P. Blevins 19 of 25-76.0%
1999 Heshimu Evans 94 of 128-73.4%
1998 Scott Padgett 87 of 102-85.3%
1995 Anthony Epps 58 of 80-85.0%
1994 Travis Ford 103 of 113-91.2%
1993 Travis Ford 104 of 118-88.1%
1992 Gimel Martinez 68 of 77-88.3%
1991 Richie Farmer 64 of 76-84.2%
1990 Richie Farmer 50 of 59-84.7%
1989 Richie Farmer 24 of 28-85.7%
1988 Ed Davender 149 of 171-87.1%
1987 Ed Davender 107 of 145-73.8%
1986 Roger Harden 26 of 31-83.4%
1985 Richard Madison 31 of 38-81.6%
1984 Jim Master 60 of 74-81.1%
1983 Derrick Hord 65 of 79-82.3%
1981 Dirk Minniefield 55 of 63-87.3%
1980 Kyle Macy 104 of 114-91.2%
1979 Kyle Macy 112 of 129-86.8%
1978 Kyle Macy 115 of 129-89.2%
1977 Jack Givens 94 of 113-83.2%
1976 Jack Givens 116 of 140-82.9%
1975 Rick Robey 51 of 63-81.0%
1974 Kevin Grevey 83 of 100-83.0%
1973 Steve Lochmueller 33 of 38-86.8%
(Donated Prior to 1973 by Adolph Rupp)
1972 Ronnie Lyons 70 of 80-87.5%
1971 Kent Hollenbeck 82 of 93-88.2%
1970 Larry Steele 45 of 49-91.8%
1969 Phil Argento 47 of 61-77.0%
1965 Louie Dampier 84 of 100-84.0%
1964 Tommy Kron 28 of 34-82.3%
1963 Scotty Baesler 59 of 69-85.5%
1962 Larry Pursiful 89 of 109-81.6%
|