NCAA Final Four Results
| Year | Champion | Score | Runner-up | Third Place | Fourth Place | Site of Finals | Coach of Team Champions | Outstanding Player Award |
| 1939 | Oregon | 46-33 | Ohio State | *Oklahoma | *Villanova | Evanston, Ill. | Howard Hobson, Oregon | None Selected |
| 1940 | Indiana | 60-42 | Kansas | *Duquesne | *Southern Cal | Kansas City. Mo. | Branch McCracken, Indiana | Marvin Huffman, Indiana |
| 1941 | Wisconsin | 39-34 | Washington State | *Pittsburgh | *Arkansas | Kansas City, Mo. | Harold Foster, Wisconsin | John Kotz Wisconsin |
| 1942 | Stanford | 53-38 | Dartmouth | *Kentucky | *Colorado | Kansas City, Mo. | Everett Dean, Stanford | Howard Dallimar, Stanford |
| 1943 | Wyoming | 46-34 | Georgetown | *Texas | *DePaul | New York | Everett Shelton, Wyoming | Ken Sailors, Wyoming |
| 1944 | Utah | 42-40$ | Dartmouth | *Iowa State | *Ohio State | New York | Vadal Peterson, Utah | Arnold Ferrin, Utah |
| 1945 | Oklahoma St. | 49-45 | New York U. | *Arkansas | *Ohio State | New York | Henry Iba Oklahoma St. | Bob Kurland, Oklahoma St. |
| 1946 | Oklahoma St. | 43-40 | North Carolina | Ohio State | California | New York | Henry Iba Oklahoma St. | Bob Kurland, Oklahoma St. |
| 1947 | Holy Cross | 58-47 | Oklahoma | Texas | CCNY | New York | Alvin Julian, Holy Cross | George Kaftan, Holy Cross |
| 1948 | Kentucky | 58-42 | Baylor | Holy Cross | Kansas State | New York | Adolph Rupp , Kentucky | Alex Groza, Kentucky |
| 1949 | Kentucky | 46-36 | Oklahoma St. | Illinois | Oregon State | Seattle, Wash. | Adolph Rupp , Kentucky | Alex Groza, Kentucky |
| 1950 | CCNY | 71-68 | Bradley | N.C. State | Baylor | New York | Nat Holman, CCNY | Irwin Dambrot, CCNY |
| 1951 | Kentucky | 68-58 | Kansas State | Illinois | Oklahoma St. | Minneapolis, Minn. | Adolph Rupp, Kentucky | None Selected |
| 1952 | Kansas | 80-63 | St. John | Illinois | Santa Clara | Seattle, Wash. | Forrest Allen, Kansas | Clyde Lovelette, Kansas |
| 1953 | Indiana | 69.68 | Kansas | Washington | LSU | Kansas City, Mo. | Branch McCracken, Indiana | B.H. Born, Kansas |
| 1954 | LaSalle | 92-76 | Bradley | Penn State | Southern Cal | Kansas City, Mo. | Kenneth Loeffler | Tom Gola, LaSalle |
| 1955 | San Francisco | 77-63 | LaSalle | Colorado | Iowa | Kansas City, Mo. | Phil Woolpert, San Francisco | Bill Russell, San Francisco |
| 1956 | San Francisco | 83-71 | Iowa | Temple | Southern Meth. | Evanston, III. | Phil Woolpert, San Francisco | Hal Lear, Temple |
| 1957 | N. Carolina | 54-53& | Kansas | San Francisco | Mich. State | Kansas City, Mo. | Frank McGuire, N. Carolina | Wilt Chamberlain, Kansas |
| 1958 | Kentucky | 84-72 | Seattle | Temple | Kansas State | Louisville, Ky . | Adolph Rupp Kentucky | Elgin Baylor, Seattle |
| 1959 | California | 71-70 | West Virginia | Cincinnati | Louisville | Louisville, Ky . | Pete Newel, California | Jerry West, West Virginia |
| 1960 | Ohio State | 75-55 | California | Cincinnati | New York U. | San Francisco, Ca. | Fred Taylor, Ohio State | Jerry Lucas, Ohio State |
| 1961 | Cincinnati | 70-65$ | Ohio State | Vacated | Utah | Kansas City, Mo. | Edwin Jucker Cincinnati | Jerry Lucas, Ohio State |
| 1962 | Cincinnati | 71-59 | Ohio State | Wake Forest | UCLA | Louisville, Ky. | Edwin Jacket, Cincinnati | Paul Hogue, Cincinnati |
| 1963 | Loyola (Ill.) | 60-58$ | Cincinnati | Duke | Oregon State | Louisville, Ky. | George Ireland, Loyola (Ill) | Art Heyman, Duke |
| 1964 | UCLA | 98-83 | Duke | Michigan | Kansas State | Kansas City, Mo. | John Wooden, UCLA | Walt Hazard, UCLA |
| 1965 | UCLA | 91-80 | Michigan | Princeton | Wichita State | Portland, Ore. | John Wooden, UCLA | Bill Bradley, Princeton |
| 1966 | Texas-El Paso | 72-65 | Kentucky | Duke | Utah | College Park, Md. | Don Haskins, Texas-El Paso | Jerry Chambers, Utah |
| 1967 | UCLA | 79-64 | Dayton | Houston | N. Carolina | Louisville, Ky. | John Wooden, UCLA | Lew Alcindor, UCLA |
| 1968 | UCLA | 78-55 | North Carolina | Ohio State | Houston | Los Angeles, CA | John Wooden, UCLA | Lew Alcindor, UCLA |
| 1969 | UCLA | 92-72 | Purdue | Drake | N. Carolina | Louisville, Ky. | John Wooden, UCLA | Lew Alcindor, UCLA |
| 1970 | UCLA | 80-69 | Jacksonville | N. Mexico State | St. Bonaventure | College Park, Md, | John Wooden, UCLA | Sidney Wicks, UCLA |
| 1971 | UCLA | 68-62 | Vacated ** | Vacated ** | Kansas | Houston, Tx | John Wooden, UCLA | Vacated ** |
| 1972 | UCLA | 81-76 | Florida State | N. Carolina | Louisville | Los Angeles, CA | John Wooden. UCLA | Bill Walton, UCLA |
| 1973 | UCLA | 87-66 | Memphis State | Indiana | Providence State | St. Louis, Mo. | John Wooden UCLA | Bill Walton, UCLA |
| 1974 | N.C. State | 76-64 | Marquette | UCLA | Kansas | Greensboro, N.C. | Norman Sloan, N.C. State | David Thompson, N.C. State |
| 1975 | UCLA | 92-85 | Kentucky | Louisville | Syracuse | San Diego, Ca. | John Wooden. UCLA | Richard Washington, UCLA |
| 1976 | Indiana | 86-68 | Michigan | UCLA | Rutgers | Phildelphia, Pa. | Bob Knight, Indiana | Kent Benson, Indiana |
| 1977 | Marquette | 67-59 | North Carolina | UNLV | N.C. Charlotte | Atlanta, Ga. | At McGuire, Marquette | Butch Lee, Marquette |
| 1978 | Kentucky | 94-88 | Duke | Arkansas | Notre Dame | St. Louis, Mo. | Joe Hall, Kentucky | Jack Givens, Kentucky |
| 1979 | Michigan State | 75-64 | Indiana State | DePaul | Penn | Salt Lake City, Utah | Jud Heatcote, Michigan State | Earvin Johnson, Mich. State |
| 1980 | Louisville | 59-54 | Vacated ** | Purdue | Iowa | Indianapolis, IN | Denny Crurn, Louisville | Darrell Griffith, Louisville |
| 1981 | Indiana | 63-50 | North Carolina | Virginia | LSU | Phildelphia, Pa. | Bob Knight, Indiana | Isiah Thomas, Indiana |
| 1982 | North Carolina | 63-62 | Georgetown | *Houston | *Louisville | New Orleans, LA | Dean Smith, North Carolina | James Worthy. North Carolina |
| 1983 | N.C. State | 54-52 | Houston | *Georgia | *Louisville | Albuquerque, NM | Jim Valvano, N.C. State | Akeem Olajuwon Houston |
| 1984 | Georgetown | 84-75 | Houston | *Kentucky | *Virgina | Seattle, Wash. | John Thompson, Georgetown | Patrick Ewing, Georgetown |
| 1985 | Villanova | 66-64 | Georgetown | *St. John | *Memphis State | Lexington, KY | Rollie Massimino, Villanova | Ed Pinckney Villanova |
| 1986 | Louisville | 72-69 | Duke | *LSU | *Kansas | Dallas, TX | Denny Crum, Louisville | Pervis Ellison, Louisville |
| 1987 | Indiana | 74-73 | Syracuse | *Providence | *UNLV | New Orleans, LA | Bob Knight, Indiana | Keith Smart, Indiana |
| 1988 | Kansas | 83-79 | Oklahoma | *Arizona | *Duke | Kansas City, Mo. | Larry Brown, Kansas | Danny Manning, Kansas |
| 1989 | Michigan | 80-79$ | Seton Hall | *Duke | *Illinois | Seattle, Wash. | Steve Fisher, Michigan | Glen Rice, Michigan |
| 1990 | UNLV | 103.73 | Duke | *Arkansas | *Georgia Tech | Denver, CO | Jerry Tarkanian, UNLV | Anderson Hunt, UNLV |
| 1991 | Duke | 82-65 | Kansas | *UNLV | *North Carolina | Indianapolis, IN | Mike Krzyzewski, Duke | Christian Laettner Duke |
| 1992 | Duke | 71-51 | Michigan | *Cincinnati | *Indiana | Minneapolis, Minn. | Mike Krzyzewski, Duke | Bobby Hurley, Duke |
| 1993 | North Carolina | 77-71 | Michigan | *Kansas | *Kentucky | New Orleans, LA | Dean Smith, North Carolina | Donald Williams, North Carolina |
| 1994 | Arkansas | 76-72 | Duke | *Florida | *Arizona | Charlotte, NC | Nolan Richardson, Arkansas | Corliss Williamson, Arkansas |
| 1995 | UCLA | 89-78 | Arkansas | *Oklahoma State | *North Carolina | Seattle, Wash. | Jim Harrick, UCLA | Ed O'Bannon, UCLA |
| 1996 | Kentucky | 76-67 | Syracuse | *Mississippi State | *Massachusetts | E. Rutherford, NJ | Rick Pitino, Kentucky | Tony Delk, Kentucky |
| 1997 | Arizona | 84-79$ | Kentucky | *Minnesota | *North Carolina | Indianapolis, IN | Lute Olsen, Arizona | Miles Simon, Arizona |
| 1998 | Kentucky | 78-69 | Utah | *North Carolina | *Stanford | San Antonio, TX | Tubby Smith, Kentucky | Jeff Sheppard, Kentucky |
| 1999 | Connecticut | 77-74 | Duke | *Michigan State | *Ohio State | St. Petersburg, FL | Jim Calhoun, Connecticut | Richard Hamilton, Connecticut |
* - Tied for third place $ - Overtime & - Three Overtimes
** - Student-athletes representing Villanova (1971), Western Kentucky (1971) and UCLA (1980) were declared ineligible subsequent to tournament. Under NCAA rules, the teams' and ineligible student-athletes' records were deleted; and the teams' places in the standings were vacated.