
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Last School) |
11 | Andy Brown | F | 6-8 | 225 | FR | Yorba Linda, CA (Mater Dei HS) |
40 | Elliott Bullock | F/C | 6-11 | 220 | SO | Salt Lake City, UT (Olympus HS) |
15 | Matei Daian | C | 6-10 | 240 | SO | Bucharest, Romania (Saint Sava National College) |
32 | Da’Veed Dildy | G | 6-4 | 190 | JR | Chicago, IL (Martin Luther King HS) |
2 | Landry Fields | G/F | 6-7 | 210 | SR | Long Beach, CA (Los Alamitos HS) |
45 | Jeremy Green | G | 6-4 | 190 | SO | Austin, TX (Bowie HS) |
23 | Gabriel Harris | G | 6-2 | 185 | FR | Birmingham, AL (The Altamont School) |
13 | Emmanuel Igbinosa | G | 6-2 | 185 | SR | Houston, TX (Bellaire HS) |
22 | Jarrett Mann | G | 6-3 | 185 | SO | Middletown, DE (Blair Academy HS) |
24 | Josh Owens | F/C | 6-8 | 220 | JR | Kennesaw, GA (Exeter Academy) |
10 | Drew Shiller | G | 6-0 | 180 | SR | Burlingame, CA (San Francisco) |
50 | Jack Trotter | F | 6-9 | 220 | SO | Moraga, CA (Campolindo HS) |
34 | Andrew Zimmermann | F | 6-9 | 215 | SO | Oostburg, WI (Foothill College) |
Basketball Staff | |||||||||
![]() | |||||||||
|
This is the first meeting between Kentucky (5-0) and Stanford (3-2) since the Wildcats beat the Cardinal 86-85 in overtime in the 1998 Final Four, setting the stage for Kentucky’s last NCAA championship. The Wildcats also won the only other meeting between the schools by the slimmest of margins – 78-77 in Lexington during the 1973-74 season. Read article.