Here’s the top 9 from the NCAA:
| 1 | Dexter Pittman, Texas | Sr. | 6-10 | C | 5 | 31 | 38 | 81.6 |
| 2 | Greg Smith, Fresno St. | Fr. | 6-10 | C | 5 | 29 | 36 | 80.6 |
| 3 | Brian Qvale, Montana | Jr. | 6-11 | C | 6 | 30 | 41 | 73.2 |
| 4 | Derrick Favors, Georgia Tech | Fr. | 6-10 | F | 5 | 26 | 36 | 72.2 |
| 5 | Andrew Nicholson, St. Bonaventure | So. | 6-9 | F | 6 | 39 | 55 | 70.9 |
| Arinze Onuaku, Syracuse | Sr. | 6-9 | C | 7 | 39 | 55 | 70.9 | |
| 7 | Dinma Odiakosa, Illinois St. | Sr. | 6-8 | F | 6 | 30 | 43 | 69.8 |
| 8 | Jeremy Simmons, Col. of Charleston | Jr. | 6-8 | F | 3 | 18 | 26 | 69.2 |
| 9 | Patrick Patterson, Kentucky | Jr. | 6-9 | F | 7 | 47 | 68 | 69.1 |
