Connect with us

Kentucky Blocks Records

Career Leaders

Blocks

Player Seasons G Avg Blks
1 1997-00 145 1.8 268
2 Willie Cauley-Stein 2013-15 105 2.2 233
3 1981-84 123 1.8 226
4 1980-81, 84 96 2.3 218
5 1992-95 126 1.7 212
6 2011-12 40 4.7 186
7 2007-10 134 1.2 159
8 1999-00, 02-03 136 1.1 155
9 2008-10 97 1.6 152
10 Nick Richards 2018-20 105 1.4 146

Blocks Per Game (min. 75 blocks)

Player Seasons G Blks Avg
1 Anthony Davis 2011-12 40 186 4.650
2 Nerlens Noel 2013 24 106 4.417
3 Sam Bowie 1980-81, 84 96 218 2.271
4 Karl-Anthony Towns 2014-15 39 88 2.256
5 Willie Cauley-Stein 2013-15 105 233 2.219
6 Jamaal Magloire 1997-00 145 268 1.848
7 Melvin Turpin 1981-84 123 226 1.837
8 Andre Riddick 1992-95 126 212 1.683
9 Patrick Patterson 2008-10 97 152 1.567
10 1996-98 94 135 1.436

Single-Season Leaders

Blocks

Player Season  G Avg Blks
1 Anthony Davis 2011-12 40 4.7 186
2 Willie Cauley-Stein 2013-14 37 2.9 106
Nerlens Noel 2012-13 24 4.4 106
4 Karl-Anthony Towns 2014-15 39 2.3 88
5 Andre Riddick 1993-94 34 2.4 83
Melvin Turpin 1982-83 31 2.7 83
7 Sam Bowie 1980-81 28 2.9 80
8 Jamaal Magloire 1996-97 40 2 79
9 Nazr Mohammed 1997-98 39 1.9 75
10 Sam Bowie 1979-80 34 2.1 73

 

Blocks Per Game (min. 30 blocks)

Player Season G Blks Avg
1 Anthony Davis 2011-12 40 186 4.650
2 Nerlens Noel 2012-13 24 106 4.417
3 Willie Cauley-Stein 2013-14 37 106 2.864
4 Sam Bowie 1980-81 28 80 2.857
5 Melvin Turpin 1982-83 31 83 2.677
6 Isaiah Jackson 2020-21 25 65 2.600
7 Andre Riddick 1993-94 34 83 2.441
8 Karl-Anthony Towns 2014-15 39 88 2.256
9 Melvin Turpin 1981-82 30 67 2.233
10 Sam Bowie 1979-80 34 73 2.147

Single-Game Highs

Blocks

Player Opp (Date) Blks
1 Nerlens Noel Ole Miss (1/29/2013) 12
2 Ugonna Onyenso Ole Miss (2/14/2024) 10
3 Willie Cauley-Stein Boise State (12/10/2013) 9
Willie Cauley-Stein Providence (12/1/2013) 9
Andre Riddick LSU (3-14-93) 9
Sam Bowie Vanderbilt (2-21-81) 9
7 Ugonna Onyenso Florida (1/31/2024) 8
Isaiah Jackson Kansas (12/1/2020) 8
Nerlens Noel Alabama (1/22/2013) 8
Anthony Davis Tennessee (1-31-12) 8
Anthony Davis St. John's (12-1-11) 8
Patrick Patterson Georgia (3-4-09) 8
Andre Riddick Morehead State (12-17-93) 8