

Details
Date | Time | League | Season |
---|---|---|---|
February 8, 1909 | 12:00 am | NCAA | 1908-09 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 21 | 22 | 43 | Win |
Georgetown College | 16 | 16 | 32 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Plummer | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
Shelby Post | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Walter Fox | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
William Rodes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Richard Barbee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 0 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Georgetown College
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
State College Gymnasium |
---|