

Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2018 | 8:15 pm | NCAA | 2017-18 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Richards | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Knox | 24 | 6 | 13 | 1 | 3 | 8 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 21 |
32 | Wenyen Gabriel | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
3 | Hamidou Diallo | 25 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 11 |
22 | Shai Gilgeous-Alexander | 36 | 4 | 6 | 2 | 3 | 4 | 4 | 0 | 5 | 2 | 8 | 1 | 0 | 1 | 14 |
0 | Quade Green | 29 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 12 |
2 | Jarred Vanderbilt | 27 | 4 | 4 | 0 | 0 | 3 | 7 | 3 | 12 | 1 | 2 | 0 | 3 | 1 | 11 |
25 | P.J. Washington | 29 | 3 | 6 | 0 | 0 | 6 | 9 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 12 |
1 | Sacha Killeya-Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | Brad Calipari | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Jonny David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 51 | 10 | 16 | 21 | 28 | 9 | 27 | 19 | 17 | 5 | 6 | 9 | 87 |
Missouri
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |