

Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2017 | 9:00 pm | NCAA | 2016-17 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bam Adebayo | 23 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 10 |
32 | Wenyen Gabriel | 23 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
0 | De’Aaron Fox | 28 | 5 | 9 | 0 | 1 | 5 | 8 | 1 | 4 | 0 | 6 | 2 | 0 | 3 | 15 |
5 | Malik Monk | 24 | 8 | 11 | 5 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
13 | Isaiah Briscoe | 28 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 13 |
15 | Isaac Humphries | 13 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
25 | Dominique Hawkins | 20 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
35 | Derek Willis | 14 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
1 | Sacha Killeya-Jones | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
11 | Mychal Mulder | 8 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
14 | Tai Wynyard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Brad Calipari | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny David | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Dillon Pulliam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 63 | 13 | 25 | 21 | 26 | 13 | 17 | 16 | 16 | 10 | 3 | 9 | 100 |
Texas A & M
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |