

Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bam Adebayo | 35 | 4 | 9 | 0 | 0 | 5 | 7 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 13 |
35 | Derek Willis | 32 | 2 | 6 | 2 | 6 | 1 | 2 | 1 | 10 | 5 | 0 | 0 | 4 | 1 | 7 |
0 | De’Aaron Fox | 27 | 7 | 12 | 1 | 2 | 5 | 8 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 20 |
5 | Malik Monk | 26 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
13 | Isaiah Briscoe | 34 | 8 | 15 | 1 | 2 | 3 | 6 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 20 |
11 | Mychal Mulder | 10 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Isaac Humphries | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Dominique Hawkins | 23 | 0 | 7 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
32 | Wenyen Gabriel | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 60 | 5 | 15 | 20 | 33 | 13 | 29 | 22 | 9 | 6 | 6 | 10 | 71 |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |