

Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bam Adebayo | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 2 | 2 |
35 | Derek Willis | 25 | 3 | 11 | 2 | 7 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 8 |
0 | De’Aaron Fox | 36 | 13 | 20 | 0 | 1 | 13 | 15 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 39 |
5 | Malik Monk | 32 | 8 | 17 | 4 | 9 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 21 |
13 | Isaiah Briscoe | 35 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 5 |
11 | Mychal Mulder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isaac Humphries | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Dominique Hawkins | 17 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
32 | Wenyen Gabriel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 63 | 10 | 23 | 14 | 17 | 10 | 19 | 17 | 18 | 5 | 5 | 6 | 86 |
UCLA
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |