

Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 24, 2015 | 9:00 pm | NCAA | 2015-16 | Naismith Memorial Basketball Hall of Fame Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 40 | 42 | 82 | Win |
Boston University | 33 | 29 | 62 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Lee | 18 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 9 |
1 | Skal Labissiere | 29 | 7 | 13 | 0 | 0 | 2 | 5 | 2 | 5 | 3 | 0 | 1 | 3 | 2 | 16 |
3 | Tyler Ulis | 34 | 4 | 12 | 1 | 5 | 6 | 6 | 0 | 6 | 1 | 6 | 3 | 0 | 2 | 15 |
13 | Isaiah Briscoe | 35 | 4 | 10 | 0 | 1 | 3 | 7 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 11 |
23 | Jamal Murray | 31 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
4 | Charles Matthews | 18 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
22 | Alex Poythress | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 14 |
35 | Derek Willis | 9 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
25 | Dominique Hawkins | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Mychal Mulder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 33 | 64 | 3 | 15 | 13 | 26 | 18 | 27 | 18 | 15 | 12 | 5 | 12 | 82 |
Boston University
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |