

Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2015 | 7:00 pm | NCAA | 2015-16 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skal Labissiere | 25 | 3 | 6 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 10 |
3 | Tyler Ulis | 39 | 3 | 10 | 2 | 6 | 1 | 2 | 0 | 4 | 0 | 8 | 1 | 0 | 2 | 9 |
13 | Isaiah Briscoe | 26 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 10 |
22 | Alex Poythress | 24 | 9 | 12 | 0 | 2 | 3 | 3 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 21 |
23 | Jamal Murray | 36 | 6 | 15 | 2 | 9 | 2 | 4 | 2 | 5 | 2 | 4 | 0 | 1 | 4 | 16 |
00 | Marcus Lee | 25 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 5 | 4 | 11 |
4 | Charles Matthews | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
25 | Dominique Hawkins | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
35 | Derek Willis | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 64 | 4 | 19 | 14 | 20 | 18 | 32 | 17 | 18 | 3 | 9 | 17 | 88 |
Eastern Kentucky
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |