

Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2016 | 4:00 pm | NCAA | 2015-16 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Lee | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 4 |
3 | Tyler Ulis | 38 | 7 | 12 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 11 | 2 | 0 | 2 | 18 |
13 | Isaiah Briscoe | 34 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 3 |
23 | Jamal Murray | 36 | 13 | 21 | 8 | 10 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 35 |
35 | Derek Willis | 25 | 3 | 7 | 2 | 6 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 12 |
1 | Skal Labissiere | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 2 |
4 | Charles Matthews | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Isaac Humphries | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
11 | Mychal Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | E.J. Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dominique Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 199 | 30 | 58 | 12 | 20 | 8 | 14 | 11 | 26 | 18 | 19 | 2 | 5 | 10 | 80 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |