

Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2016 | 7:00 pm | NCAA | 2015-16 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marcus Lee | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Tyler Ulis | 35 | 3 | 15 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | 9 | 0 | 0 | 2 | 11 |
13 | Isaiah Briscoe | 36 | 2 | 10 | 0 | 3 | 1 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 5 |
23 | Jamal Murray | 35 | 8 | 12 | 3 | 6 | 9 | 10 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 28 |
35 | Derek Willis | 25 | 8 | 12 | 7 | 11 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 |
1 | Skal Labissiere | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
4 | Charles Matthews | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
15 | Isaac Humphries | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 |
25 | Dominique Hawkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mychal Mulder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 26 | 62 | 11 | 24 | 17 | 23 | 14 | 31 | 19 | 13 | 2 | 4 | 8 | 80 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |