

Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2016 | 7:00 pm | NCAA | 2015-16 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skal Labissiere | 15 | 5 | 10 | 0 | 0 | 1 | 4 | 3 | 5 | 4 | 0 | 1 | 1 | 1 | 11 |
3 | Tyler Ulis | 37 | 5 | 10 | 2 | 3 | 7 | 8 | 0 | 4 | 3 | 11 | 1 | 0 | 4 | 19 |
13 | Isaiah Briscoe | 32 | 4 | 7 | 0 | 0 | 5 | 6 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 13 |
22 | Alex Poythress | 30 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 1 | 0 | 1 | 1 | 12 |
23 | Jamal Murray | 39 | 5 | 10 | 4 | 6 | 7 | 10 | 0 | 8 | 2 | 4 | 0 | 1 | 3 | 21 |
Total | 153 | 24 | 49 | 6 | 9 | 22 | 30 | 5 | 28 | 19 | 19 | 2 | 3 | 9 | 76 |
Court
Stephen C. O’Connell Center |
---|