

Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2015 | 2:00 pm | NCAA | 2014-15 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karl-Anthony Towns | 27 | 4 | 10 | 0 | 0 | 5 | 6 | 4 | 5 | 2 | 3 | 1 | 6 | 1 | 13 |
5 | Andrew Harrison | 27 | 3 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
13 | Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
00 | Marcus Lee | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Devin Booker | 25 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Aaron Harrison | 27 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 |
3 | Tyler Ulis | 28 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
15 | Willie Cauley-Stein | 24 | 3 | 6 | 0 | 0 | 2 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 8 |
41 | Trey Lyles | 24 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 14 |
44 | Dakari Johnson | 13 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 53 | 2 | 6 | 15 | 21 | 10 | 21 | 9 | 9 | 8 | 8 | 8 | 67 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |