

Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2014 | 7:00 pm | NCAA | 2013-14 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 36 | 34 | 70 | Win |
Georgia | 32 | 26 | 58 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Julius Randle | 32 | 4 | 10 | 0 | 0 | 4 | 7 | 1 | 10 | 3 | 1 | 1 | 0 | 2 | 12 |
44 | Dakari Johnson | 23 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 6 |
1 | James Young | 22 | 6 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
2 | Aaron Harrison | 36 | 7 | 10 | 4 | 7 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 22 |
5 | Andrew Harrison | 37 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 3 | 12 |
00 | Marcus Lee | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Jarrod Polson | 10 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
4 | Jon Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Willie Cauley-Stein | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
22 | Alex Poythress | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dominique Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 51 | 9 | 16 | 9 | 18 | 11 | 25 | 22 | 12 | 2 | 2 | 10 | 70 |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Georgia Dome |
---|