

Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2013 | 7:00 pm | NCAA | 2012-13 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nerlens Noel | 38 | 5 | 7 | 0 | 0 | 2 | 5 | 2 | 7 | 2 | 2 | 4 | 6 | 3 | 12 |
15 | Willie Cauley-Stein | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
22 | Alex Poythress | 24 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 10 |
10 | Archie Goodwin | 30 | 2 | 10 | 0 | 1 | 4 | 6 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 8 |
12 | Ryan Harrow | 33 | 3 | 9 | 0 | 3 | 6 | 9 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 12 |
5 | Jarrod Polson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wiltjer | 26 | 6 | 10 | 2 | 6 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 17 |
34 | Julius Mays | 27 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 200 | 25 | 51 | 6 | 15 | 19 | 31 | 8 | 26 | 17 | 13 | 6 | 8 | 13 | 75 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |