
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 31 | 50 | 81 | Win |
St. Johns | 20 | 39 | 59 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 32 | 7 | 12 | 1 | 2 | 11 | 16 | 4 | 5 | 4 | 0 | 4 | 4 | 3 | 26 |
14 | Michael Kidd-Gilchrist | 22 | 1 | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 5 |
23 | Anthony Davis | 32 | 6 | 10 | 0 | 0 | 3 | 6 | 7 | 8 | 3 | 0 | 2 | 8 | 1 | 15 |
20 | Doron Lamb | 35 | 6 | 11 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 16 |
25 | Marquis Teague | 31 | 2 | 9 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 2 | 5 |
1 | Darius Miller | 27 | 4 | 10 | 0 | 5 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 9 |
13 | Sam Malone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
30 | Eloy Vargas | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
32 | Brian Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wiltjer | 12 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 69 | 5 | 16 | 20 | 30 | 20 | 28 | 18 | 16 | 9 | 18 | 12 | 81 |
St. Johns
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |