
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2012 | 12:00 pm | NCAA | 2011-12 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee | 34 | 28 | — | — | 62 | Loss |
Kentucky | 28 | 37 | — | — | 65 | Win |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 24 | 4 | 8 | 0 | 1 | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 10 |
14 | Michael Kidd-Gilchrist | 39 | 4 | 11 | 1 | 1 | 8 | 12 | 6 | 6 | 1 | 1 | 3 | 1 | 2 | 17 |
23 | Anthony Davis | 35 | 7 | 10 | 0 | 0 | 4 | 5 | 2 | 6 | 2 | 2 | 2 | 4 | 0 | 18 |
1 | Darius Miller | 23 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
25 | Marquis Teague | 38 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 7 |
11 | Twany Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Doron Lamb | 28 | 1 | 7 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
30 | Eloy Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wiltjer | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 21 | 49 | 2 | 5 | 21 | 29 | 10 | 25 | 20 | 7 | 8 | 8 | 13 | 65 |
Court
Thompson–Boling Arena |
---|