
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2012 | 9:00 pm | NCAA | 2011-12 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 37 | 42 | — | — | 79 | Win |
Georgia | 19 | 30 | — | — | 49 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Michael Kidd-Gilchrist | 24 | 3 | 5 | 1 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 12 |
23 | Anthony Davis | 22 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 9 |
30 | Eloy Vargas | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
1 | Darius Miller | 34 | 6 | 11 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 17 |
25 | Marquis Teague | 30 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 8 |
3 | Terrence Jones | 21 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 9 |
5 | Jarrod Polson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Twany Beckham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Doron Lamb | 25 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 13 |
32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wiltjer | 19 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 28 | 57 | 15 | 27 | 8 | 11 | 11 | 28 | 9 | 16 | 4 | 6 | 8 | 79 |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |