
Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2012 | 1:00 pm | NCAA | 2011-12 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 33 | 5 | 13 | 1 | 3 | 4 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 15 |
14 | Michael Kidd-Gilchrist | 39 | 3 | 5 | 0 | 1 | 4 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 10 |
23 | Anthony Davis | 37 | 6 | 13 | 1 | 2 | 2 | 4 | 5 | 7 | 1 | 3 | 1 | 2 | 0 | 15 |
20 | Doron Lamb | 36 | 6 | 14 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
25 | Marquis Teague | 35 | 6 | 9 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 15 |
1 | Darius Miller | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
33 | Kyle Wiltjer | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 60 | 5 | 17 | 15 | 20 | 16 | 23 | 8 | 14 | 5 | 4 | 6 | 74 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
New Orleans Arena |
---|