
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2012 | 1:00 pm | NCAA | 2011-12 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 37 | 27 | 64 | Loss |
Vanderbilt | 37 | 34 | 71 | Win |
Recap
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 33 | 5 | 11 | 1 | 3 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | 12 |
23 | Anthony Davis | 34 | 4 | 9 | 0 | 3 | 4 | 8 | 4 | 6 | 3 | 2 | 1 | 3 | 0 | 12 |
1 | Darius Miller | 35 | 7 | 17 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 16 |
20 | Doron Lamb | 32 | 2 | 11 | 1 | 7 | 6 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 11 |
25 | Marquis Teague | 37 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
11 | Twany Beckham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Kidd-Gilchrist | 16 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 5 |
30 | Eloy Vargas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wiltjer | 11 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 8 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 64 | 6 | 28 | 12 | 19 | 15 | 22 | 22 | 12 | 6 | 8 | 8 | 64 |
Vanderbilt
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
New Orleans Arena |
---|