
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2011 | 12:00 pm | NCAA | 2010-11 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 36 | 3 | 15 | 0 | 2 | 9 | 15 | 6 | 6 | 1 | 3 | 0 | 2 | 2 | 15 |
55 | Josh Harrellson | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
1 | Darius Miller | 36 | 5 | 10 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 15 |
12 | Brandon Knight | 40 | 5 | 15 | 3 | 7 | 6 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 19 |
20 | Doron Lamb | 26 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 6 |
4 | Jon Hood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Eloy Vargas | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
34 | Deandre Liggins | 28 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 19 | 53 | 7 | 18 | 19 | 27 | 14 | 24 | 21 | 10 | 4 | 5 | 10 | 64 |
Court
Thompson–Boling Arena |
---|