
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 19, 2009 | 7:00 pm | NCAA | 2009-10 | Cancun Challenge |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | DeMarcus Cousins | 27 | 10 | 15 | 0 | 0 | 7 | 13 | 8 | 10 | 1 | 0 | 2 | 2 | 5 | 27 |
54 | Patrick Patterson | 32 | 8 | 9 | 1 | 2 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 20 |
1 | Darius Miller | 31 | 5 | 10 | 3 | 6 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 15 |
11 | John Wall | 37 | 7 | 13 | 2 | 4 | 5 | 8 | 0 | 4 | 1 | 6 | 2 | 1 | 6 | 21 |
24 | Eric Bledsoe | 38 | 6 | 10 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 6 | 2 | 2 | 6 | 19 |
4 | Jon Hood | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Ramon Harris | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Perry Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
33 | Daniel Orton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 36 | 60 | 11 | 22 | 19 | 29 | 14 | 34 | 15 | 21 | 7 | 12 | 23 | 102 |
Sam Houston State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |