
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 21, 2009 | 1:00 pm | NCAA | 2009-10 | Cancun Challenge |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 51 | 41 | 92 | Win |
Rider | 26 | 37 | 63 | Loss |
Recap
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | DeMarcus Cousins | 15 | 7 | 10 | 0 | 0 | 4 | 7 | 4 | 2 | 4 | 0 | 1 | 5 | 2 | 18 |
54 | Patrick Patterson | 34 | 8 | 13 | 0 | 2 | 3 | 6 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 19 |
1 | Darius Miller | 23 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 5 |
11 | John Wall | 35 | 8 | 12 | 0 | 2 | 5 | 6 | 2 | 4 | 2 | 11 | 3 | 2 | 2 | 21 |
24 | Eric Bledsoe | 28 | 3 | 10 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 11 |
4 | Jon Hood | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Ramon Harris | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
12 | Mark Krebs | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Perry Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Orton | 23 | 5 | 7 | 0 | 0 | 4 | 5 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 14 |
55 | Josh Harrellson | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 200 | 34 | 66 | 4 | 16 | 20 | 28 | 18 | 25 | 22 | 17 | 10 | 10 | 14 | 93 |
Rider
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |