
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 25, 2009 | 9:30 pm | NCAA | 2009-10 | Cancun Challenge Championship |
Stanford
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | John Wall | 45 | 7 | 15 | 1 | 4 | 8 | 8 | 1 | 3 | 3 | 5 | 1 | 2 | 5 | 23 |
15 | DeMarcus Cousins | 26 | 5 | 8 | 0 | 1 | 3 | 8 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 13 |
54 | Patrick Patterson | 31 | 5 | 9 | 1 | 2 | 1 | 2 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 12 |
1 | Darius Miller | 36 | 3 | 9 | 3 | 6 | 4 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 13 |
5 | Ramon Harris | 24 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 7 |
24 | Eric Bledsoe | 30 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 5 |
3 | Darnell Dodson | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Perry Stevenson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
33 | Daniel Orton | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
55 | Josh Harrellson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 25 | 56 | 6 | 19 | 17 | 25 | 16 | 23 | 21 | 14 | 5 | 8 | 15 | 73 |
Court
Moon Palace Resort |
---|