
Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2010 | 12:00 pm | NCAA | 2009-10 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | DeMarcus Cousins | 30 | 4 | 10 | 0 | 0 | 7 | 9 | 5 | 9 | 4 | 0 | 0 | 2 | 1 | 15 |
54 | Patrick Patterson | 35 | 4 | 6 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
1 | Darius Miller | 26 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
11 | John Wall | 39 | 6 | 16 | 0 | 4 | 7 | 8 | 1 | 4 | 3 | 6 | 0 | 0 | 5 | 19 |
24 | Eric Bledsoe | 36 | 3 | 10 | 1 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 9 |
3 | Darnell Dodson | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
5 | Ramon Harris | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Daniel Orton | 13 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
34 | Deandre Liggins | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 21 | 60 | 2 | 22 | 21 | 27 | 14 | 26 | 18 | 8 | 4 | 7 | 13 | 64 |
Court
Thompson–Boling Arena |
---|