
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2009 | 9:00 pm | NCAA | 2008-09 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 30 | 38 | — | — | 68 | Win |
Florida | 30 | 35 | — | — | 65 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ramon Harris | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
13 | Michael Porter | 33 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 9 |
21 | Perry Stevenson | 30 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 3 | 6 | 10 |
23 | Jodie Meeks | 40 | 7 | 19 | 3 | 10 | 6 | 8 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 23 |
54 | Patrick Patterson | 30 | 3 | 9 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 1 | 7 |
1 | Darius Miller | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
3 | Kevin Galloway | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 9 | 1 | 0 | 4 | 6 |
34 | Deandre Liggins | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Josh Harrellson | 11 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 55 | 7 | 17 | 9 | 16 | 11 | 28 | 21 | 14 | 7 | 6 | 19 | 68 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |