
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2008 | 9:00 pm | NCAA | 2007-08 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ramel Bradley | 39 | 3 | 9 | 0 | 4 | 10 | 10 | 1 | 5 | 3 | 5 | 0 | 0 | 4 | 16 |
32 | Joe Crawford | 24 | 3 | 5 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 10 |
5 | Ramon Harris | 18 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
42 | Mark Coury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Patrick Patterson | 39 | 6 | 11 | 0 | 0 | 8 | 9 | 3 | 5 | 4 | 3 | 0 | 3 | 4 | 20 |
5 | Derrick Jasper | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 3 |
21 | Perry Stevenson | 37 | 6 | 7 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 2 | 0 | 5 | 2 | 14 |
23 | Jodie Meeks | 18 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 22 | 45 | 4 | 15 | 24 | 28 | 9 | 27 | 19 | 16 | 3 | 9 | 12 | 72 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |