
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2005 | 7:00 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 33 | 36 | — | — | 69 | Win |
Vanderbilt | 30 | 24 | — | — | 54 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kelenna Azubuike | 32 | 6 | 8 | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 16 |
44 | Chuck Hayes | 33 | 5 | 8 | 0 | 0 | 4 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 14 |
33 | Randolph Morris | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
4 | Rajon Rondo | 34 | 8 | 11 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | 3 | 2 | 2 | 18 |
22 | Patrick Sparks | 31 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
2 | Ravi Moss | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Ramel Bradley | 19 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Josh Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Bobby Perry | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
21 | Shagari Alleyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sheray Thomas | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 26 | 45 | 6 | 13 | 11 | 21 | 8 | 23 | 16 | 14 | 5 | 3 | 14 | 69 |
Vanderbilt
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Tad Smith Coliseum |
---|