
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2005 | 1:30 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 27 | 26 | — | — | 53 | Loss |
Florida | 34 | 36 | — | — | 70 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Stockton | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ravi Moss | 13 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
3 | Ramel Bradley | 17 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
4 | Rajon Rondo | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
5 | Josh Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lukasz Obrzut | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Preston LeMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Perry | 8 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
21 | Shagari Alleyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Sparks | 33 | 2 | 8 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 4 |
23 | Sheray Thomas | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
24 | Kelenna Azubuike | 24 | 8 | 13 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 17 |
32 | Joe Crawford | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 5 |
33 | Randolph Morris | 27 | 2 | 6 | 0 | 0 | 2 | 4 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 6 |
44 | Chuck Hayes | 28 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 19 | 54 | 2 | 19 | 13 | 21 | 8 | 23 | 21 | 9 | 9 | 4 | 14 | 53 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Georgia Dome |
---|