
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2003 | 8:00 pm | NCAA | 2003-04 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Marshall | 34 | 42 | — | — | 76 | Loss |
Kentucky | 47 | 42 | — | — | 89 | Win |
Marshall
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 34 | 7 | 14 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 14 |
24 | Kelenna Azubuike | 34 | 6 | 11 | 0 | 1 | 4 | 6 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 16 |
44 | Chuck Hayes | 27 | 2 | 10 | 0 | 1 | 5 | 6 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 9 |
1 | Cliff Hawkins | 35 | 3 | 6 | 0 | 2 | 4 | 4 | 0 | 4 | 3 | 7 | 4 | 0 | 6 | 10 |
4 | Gerald Fitch | 34 | 10 | 19 | 4 | 10 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 24 |
1 | Brandon Stockton | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Lukasz Obrzut | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Bernard Cote | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Antwain Barbour | 20 | 5 | 8 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 72 | 5 | 18 | 14 | 20 | 17 | 22 | 11 | 17 | 13 | 2 | 9 | 89 |
Court
US Bank Arena |
---|