Details
Date | Time | League | Season |
---|---|---|---|
December 20, 2003 | 12:00 pm | NCAA | 2003-04 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Indiana | 26 | 15 | — | — | 41 | Loss |
Kentucky | 32 | 48 | — | — | 80 | Win |
Indiana
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 26 | 8 | 11 | 0 | 0 | 3 | 4 | 4 | 6 | 2 | 1 | 3 | 5 | 5 | 19 |
44 | Chuck Hayes | 32 | 8 | 13 | 0 | 1 | 6 | 6 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 22 |
1 | Cliff Hawkins | 33 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 4 | 0 | 2 | 10 |
4 | Gerald Fitch | 24 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 6 |
24 | Kelenna Azubuike | 26 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
2 | Ravi Moss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brandon Stockton | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | Josh Carrier | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lukasz Obrzut | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
12 | Preston LeMaster | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bernard Cote | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Perry | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Matt Heissenbuttel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Shagari Alleyne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Sheray Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
33 | Antwain Barbour | 20 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 57 | 1 | 8 | 17 | 21 | 14 | 40 | 16 | 14 | 10 | 8 | 20 | 80 |
Court
RCA Dome |
---|