
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2004 | 9:00 pm | NCAA | 2003-04 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee | 28 | 36 | 4 | — | 68 | Loss |
Kentucky | 41 | 23 | 5 | — | 69 | Win |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 29 | 6 | 12 | 1 | 3 | 6 | 8 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 19 |
44 | Chuck Hayes | 42 | 7 | 11 | 0 | 0 | 4 | 6 | 6 | 10 | 2 | 2 | 2 | 2 | 6 | 18 |
1 | Cliff Hawkins | 37 | 5 | 9 | 1 | 4 | 2 | 5 | 1 | 5 | 4 | 6 | 3 | 0 | 3 | 13 |
4 | Gerald Fitch | 37 | 1 | 13 | 0 | 9 | 3 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 |
24 | Kelenna Azubuike | 27 | 3 | 6 | 0 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 9 |
2 | Ravi Moss | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
1 | Brandon Stockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Carrier | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
10 | Lukasz Obrzut | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
12 | Bernard Cote | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
23 | Sheray Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Antwain Barbour | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 24 | 59 | 3 | 24 | 18 | 26 | 15 | 32 | 30 | 16 | 8 | 5 | 23 | 69 |
Court
Thompson–Boling Arena |
---|