
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 26, 2002 | 9:00 pm | NCAA | 2002-03 | Maui Classic Invitational |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Virginia | 30 | 45 | 75 | Win |
Kentucky | 32 | 29 | 61 | Loss |
Virginia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Antwain Barbour | 30 | 3 | 11 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 |
44 | Chuck Hayes | 31 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 6 |
50 | Marquis Estill | 13 | 5 | 6 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
4 | Gerald Fitch | 24 | 4 | 9 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
10 | Keith Bogans | 35 | 4 | 13 | 1 | 6 | 3 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 12 |
1 | Brandon Stockton | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Josh Carrier | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Bernard Cote | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | Kelenna Azubuike | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | Souleymane Camara | 32 | 6 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 1 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 67 | 2 | 22 | 9 | 10 | 13 | 19 | 15 | 11 | 8 | 5 | 10 | 61 |
Court
Lahaina Civic Center |
---|