
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 27, 2002 | 6:30 pm | NCAA | 2002-03 | Maui Classic Invitational |
Gonzaga
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Antwain Barbour | 21 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
44 | Chuck Hayes | 18 | 4 | 10 | 0 | 0 | 3 | 6 | 7 | 2 | 3 | 3 | 2 | 0 | 0 | 11 |
50 | Marquis Estill | 18 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 9 |
4 | Gerald Fitch | 36 | 5 | 12 | 2 | 4 | 1 | 2 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 13 |
10 | Keith Bogans | 35 | 6 | 10 | 1 | 4 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 18 |
1 | Brandon Stockton | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
5 | Josh Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bernard Cote | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Kelenna Azubuike | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 9 |
40 | Souleymane Camara | 35 | 3 | 7 | 0 | 0 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 1 | 4 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 27 | 56 | 5 | 12 | 21 | 29 | 14 | 26 | 17 | 19 | 9 | 4 | 12 | 80 |
Court
Lahaina Civic Center |
---|