Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2002 | 9:00 pm | NCAA | 2002-03 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tulane | 26 | 34 | — | — | 60 | Loss |
Kentucky | 45 | 31 | — | — | 76 | Win |
Tulane
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Keith Bogans | 32 | 7 | 11 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 |
40 | Souleymane Camara | 25 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 12 |
4 | Gerald Fitch | 27 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 10 |
50 | Marquis Estill | 28 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 3 | 5 | 10 |
24 | Kelenna Azubuike | 13 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 |
14 | Erik Daniels | 17 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
44 | Chuck Hayes | 33 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 4 |
1 | Brandon Stockton | 13 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
12 | Bernard Cote | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Josh Carrier | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
15 | Matt Heissenbuttel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 29 | 52 | 9 | 16 | 9 | 11 | 12 | 23 | 15 | 18 | 11 | 6 | 16 | 76 |
Court
New Orleans Arena |
---|